Configure your perfect Charger5
It typically only takes 3-4 weeks for Riese & Müller to custom build a bike at the factory in Müthal. Use our configurator below to specify and order your dream bike.
Learn About the Charger
Charger5 Features
Versatility and Power
Designed for perfection
The Charger5 is built with first-class craftsmanship and thoughtful design to ensure a ride that's both smooth and confident. No matter the journey, its super-rigid diamond frame, combined with a responsive suspension fork and seatpost, delivers a ride that's stable and comfortable. They haven't cut corners on style either. The Charger5 features polished, visible weld seams and an aluminium battery cover that matches the frame colour for a clean, superior look.
Pack for the Uncharted
No adventure is too big for the Charger5. The MIK HD system allows you to quickly and securely attach gear, while additional rails let you mount panniers for even more storage. Need to carry smaller essentials? An optional front carrier with a bag is available. With a powerful Bosch motor (up to 100 Nm of torque) or the low-maintenance Pinion MGU, you get reliable assistance for even the heaviest loads. From remote camping trips to long-distance touring, the Charger5 is your ultimate adventure companion.
Stay Safe, Day or Night
Ride with confidence, no matter the terrain. The Charger5 is equipped with a powerful headlight featuring high and low beams, plus a rear light with an integrated brake light. You'll always have a clear view and be seen by others, whether you're on a forest trail or a city street. For security, the bike comes with a built-in frame lock and a durable lock chain. For even greater peace of mind, opt for the Bosch eBike ABS for superior stopping power and control. Charging is simple. You can remove the battery or use the easily accessible charging socket located on the top tube.
Adventure-Ready. Always.
The Charger5 is more than just a bike; it's your ultimate adventure partner. Whether you’re tackling multi-day treks or navigating rugged backroads, the Charger5 delivers a smooth, confident ride. With its powerful motor and long-range battery options, you can push your limits and explore further than ever before. With its robust and comfortable design, even the most challenging journeys feel effortless. The Charger5 is a reliable companion built to get you to your next great destination, wherever that may be.
Charger Reviews, News and Blogs
Discover our latest insights and stories
What is Bosch ABS?
Review: Riese & Müller Charger 4
Charger5 Components by Specification
| Component | Touring CORE | Vario CORE | Touring | Vario | Automatic | Rohloff | Pinion | Pinion HS | Rohloff HS |
|---|---|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line PX/Sport | Bosch Performance Line PX/Sport | Bosch Performance Line CX | Bosch Performance Line CX | Bosch Performance Line CX | Bosch Performance Line CX | Pinion E1.12 MGU | Pinion E1.12 Speed MGU | Bosch Performance Line Speed |
| Display | Bosch Purion 200 | Bosch Purion 200 | Bosch Kiox 500; Kiox 300* | Bosch Kiox 500; Kiox 300* | Bosch Kiox 500; Kiox 300* | Bosch Kiox 500; Purion 200; Kiox 300* | — | — | Bosch Kiox 500; Purion 200 |
| Suspension fork | SR Suntour Mobie 34, tapered, 100 mm, Boost | SR Suntour Mobie 34, tapered, 100 mm, Boost | SR Suntour Mobie 34, tapered, 100 mm, Boost | SR Suntour Mobie 34, tapered, 100 mm, Boost | SR Suntour Mobie 34, tapered, 100 mm, Boost | Fox AWL 34, Air, 100 mm, Boost | Fox AWL 34, Air, 100 mm, Boost | Fox AWL 34, Air, 100 mm, Boost | Fox AWL 34, Air, 100 mm, Boost |
| Seatpost | Satori Elegance-LT OV 34.9 × 405 mm | Satori Elegance-LT OV 34.9 × 405 mm | By.Schulz G.2 ST | By.Schulz G.2 ST | By.Schulz G.2 ST | By.Schulz G.2 ST | By.Schulz G.2 ST | By.Schulz G.2 ST | By.Schulz G.2 ST |
| Tires | Schwalbe Super Moto-X 62-584 Reflex | Schwalbe Super Moto-X 62-584 Reflex | Super Moto-X 62-584 Reflex; Johnny Watts 365 60-584* | Super Moto-X 62-584 Reflex; Johnny Watts 365 60-584* | Super Moto-X 62-584 Reflex; Johnny Watts 365 60-584* | Super Moto-X 62-584 Reflex; Johnny Watts 365 60-584* | Super Moto-X 62-584 Reflex; Johnny Watts 365 60-584* | Super Moto-X 62-584 Reflex; Johnny Watts 365 60-584* | Super Moto-X 62-584 Reflex; Johnny Watts 365 60-584* |
| Rims | Rodi Tryp35 Evo 27.5″ | Rodi Tryp35 Evo 27.5″ | Rodi Tryp35 Evo 27.5″ | Rodi Tryp35 Evo 27.5″ | Rodi Tryp35 Evo 27.5″ | Rodi Tryp35 Evo 27.5″ | Rodi Tryp35 Evo 27.5″ | Rodi Tryp35 Evo 27.5″ | Rodi Tryp35 Evo 27.5″ |
| Tubes | Schwalbe AV21 | Schwalbe AV21 | Schwalbe AV21 | Schwalbe AV21 | Schwalbe AV21 | Schwalbe AV21 | Schwalbe AV21 | Schwalbe AV21 | Schwalbe AV21 |
| Spokes | Sapim Leader 2.0 mm, Inox, black | Sapim Leader 2.0 mm, Inox, black | Sapim Leader 2.0 mm, Inox, black | Sapim Leader 2.0 mm, Inox, black | Sapim Leader 2.0 mm, Inox, black | Sapim Leader 2.0 mm, Inox, black | Sapim Leader 2.0 mm, Inox, black | Sapim Leader 2.0 mm, Inox, black | Sapim Leader 2.0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, QR, 32H | Novatec Boost, Disc, QR, 32H | Novatec Boost, Disc, QR, 32H | Novatec Boost, Disc, QR, 32H | Novatec Boost, Disc, QR, 32H | Novatec Boost, Disc, QR, 32H | Novatec Boost, Disc, QR, 32H | Novatec Boost, Disc, QR, 32H | Novatec Boost, Disc, QR, 32H |
| Rear hub | Novatec Boost, Disc, QR, 36H | Enviolo Trekking, Disc, 36H | Novatec Boost, Disc, QR, 36H | Enviolo Heavy Duty, Disc, 36H | Enviolo Heavy Duty, Disc, 36H | Rohloff Speedhub E14, 14-speed, Disc, 36H | Novatec Boost, QR, 36H | Novatec Boost, QR, 36H | Rohloff Speedhub E14, 14-speed, Disc, 36H |
| Battery | Bosch PowerTube 600 | Bosch PowerTube 600 | Bosch PowerTube 800 horiz.; Bosch PowerMore 250* | Bosch PowerTube 800 horiz.; Bosch PowerMore 250* | Bosch PowerTube 800 horiz.; Bosch PowerMore 250* | Bosch PowerTube 800 horiz.; Bosch PowerMore 250* | Fit BAT Tubepack 800 | Fit BAT Tubepack 800 | Bosch PowerTube 800 horiz.; Bosch PowerMore 250* |
| Crankset | Samox, 165 mm | Samox, 165 mm | Samox, 165 mm | Samox, 165 mm | Samox, 165 mm | Samox, 165 mm | Samox, 165 mm | Samox, 165 mm | Samox, 165 mm |
| Chain ring | 42T | 55T | 42T | 55T | 55T | 55T | 39T (CDX) | 39T (CDX) | 55T |
| Chain guard | Chain guard | Chain guard | Chain guard | Chain guard | Chain guard | Riemenschutzring | Belt guard; Driveline Alu* | Belt guard | Riemenschutzring |
| Chain / Belt | KMC X11 | Gates drive belt CDX | KMC X11 | Gates drive belt CDX | Gates drive belt CDX | Gates drive belt CDX | Gates drive belt CDX | Gates drive belt CDX | Gates drive belt CDX |
| Cassette / Rear sprocket | Shimano CUES CS-LG400-10, 11–48T | 24T (CDX) | Shimano CUES CS-LG400-11, 11–50T | 24T (CDX) | 24T (CDX) | 19T (CDX) | 28T (CDX) | 28T (CDX) | 19T (CDX) |
| Shifting system | Shimano CUES RD-U6000 11/10-S | Enviolo CVT | Shimano XT 11-S Linkglide | Enviolo CVT | Enviolo Automatiq / 3.1 | Rohloff E14 electronic | Pinion 12-Gear | Pinion 12-Gear | Rohloff E14 electronic |
| Shifter | Shimano CUES SL-U6000 10-S | Enviolo Twist Display Pure | Shimano CUES SL-U6000 11-S | Enviolo Twist Display Pure | Enviolo Automatiq | Rohloff E14 electronic | pinion TE1 | pinion TE1 | Rohloff E14 electronic |
| Saddle | Ergon ST10 Gel | Selle Royal New Lookin Male Eco | Selle Royal Essenza Moderate; New Lookin Male Eco* | Selle Royal Essenza Moderate; New Lookin Male Eco* | Selle Royal Essenza Moderate; New Lookin Male Eco* | Selle Royal Essenza Moderate; New Lookin Male Eco* | Selle Royal Essenza Moderate; New Lookin Male Eco* | Selle Royal Essenza Moderate; New Lookin Male Eco* | Selle Royal Essenza Moderate; New Lookin Male Eco* |
| Pedals | M-Wave Steady Flat | VP R&M Custom; VP-538* | VP R&M Custom; VP-538* | VP R&M Custom; VP-538* | VP R&M Custom; VP-538* | VP R&M Custom; VP-538* | VP R&M Custom; VP-538* | VP R&M Custom; VP-538* | VP R&M Custom; VP-538* |
| Handlebar | — | — | Satori R&M Custom, 25.4 mm, Alu | Satori R&M Custom, 25.4 mm, Alu | Satori R&M Custom, 25.4 mm, Alu | Satori R&M Custom, 25.4 mm, Alu | Satori R&M Custom, 25.4 mm, Alu | Satori R&M Custom, 25.4 mm, Alu | Satori R&M Custom, 25.4 mm, Alu |
| Stem | JD 80 mm / 10° / 1-1/8″ | JD 80 mm / 10° / 1-1/8″ | Satori R&M Custom, cable integration, adj. angle, Alu | Satori R&M Custom, cable integration, adj. angle, Alu | Satori R&M Custom, cable integration, adj. angle, Alu | Satori R&M Custom, cable integration, adj. angle, Alu | Satori R&M Custom, cable integration, adj. angle, Alu | Satori R&M Custom, cable integration, adj. angle, Alu | Satori R&M Custom, cable integration, adj. angle, Alu |
| Grips | Herrmans Grips Line | Herrmans Grips Line | Ergon ergonomic | Ergon ergonomic | Ergon ergonomic | Ergon ergonomic | Ergon ergonomic | Ergon ergonomic | Ergon ergonomic |
| Brakes | Magura MT4, disc brake | Magura MT4, disc brake | Magura MT4; Magura MT5; Magura MT C ABS* | Magura MT4; Magura MT5; Magura MT C ABS* | Magura MT4; Magura MT5; Magura MT C ABS* | Magura MT4; Magura MT5; Magura MT C ABS* | Magura MT4; Magura MT5, disc brake | Magura MT4; Magura MT5, disc brake | Magura MT4; Magura MT5; Magura MT C ABS* |
| Front light | Supernova mini 2 | Supernova mini 2 | Supernova mini 3 Pro | Supernova mini 3 Pro | Supernova mini 3 Pro | Supernova M99 Mini Pro-25 | Supernova M99 Mini Pro-25 | Supernova M99 Mini Pro-45 | Supernova M99 Mini Pro-45 |
| Tail light | Axa Juno Signal LED | Axa Juno Signal LED | Axa Juno Signal LED; Supernova TL3 Pro* | Axa Juno Signal LED; Supernova TL3 Pro* | Axa Juno Signal LED; Supernova TL3 Pro* | Supernova TL3 Pro | Supernova TL3 Pro | Supernova M99, integrated plate illumination + brake light | Supernova M99, integrated plate illumination + brake light |
| Mudguards | Curana Orbit 70 | Curana Orbit 70 | Curana Orbit 70 | Curana Orbit 70 | Curana Orbit 70 | Curana Orbit 70 | Curana Orbit 70 | Curana Orbit 70 | Curana Orbit 70 |
| Luggage rack | Riese & Müller, MIK | Riese & Müller, MIK | Riese & Müller, MIK* | Riese & Müller, MIK* | Riese & Müller, MIK* | Riese & Müller, MIK* | Riese & Müller, MIK* | Riese & Müller, MIK | Riese & Müller, MIK |
| Rubber | Bibia | Bibia | Bibia | Bibia | Bibia | Bibia | Bibia | Bibia | Bibia |
| Bell | Billy | Billy | Billy | Billy | Billy | Billy | Billy | Billy | Billy |
| Kickstand | Ursus R97 IC Invisible Connect | Ursus R97 IC Invisible Connect | Ursus R97 IC Invisible Connect | Ursus R97 IC Invisible Connect | Ursus R97 IC Invisible Connect | Ursus R97 IC Invisible Connect | Ursus R97 IC Invisible Connect | Ursus R97 IC Invisible Connect | Ursus R97 IC Invisible Connect |
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus; ABUS Xplus Steel-O-Chain * | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus; ABUS Xplus Steel-O-Chain * | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus; ABUS Xplus Steel-O-Chain * | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus |
| RX Hardware | RX Chip (für RX Services) | RX Chip (für RX Services) | RX Chip (für RX Services) | RX Chip (für RX Services) | RX Chip (für RX Services) | RX Chip (für RX Services) | RX Chip (für RX Services) | RX Chip (für RX Services) | RX Chip (für RX Services) |
| Horn | — | — | — | — | — | — | — | Supernova horn | Supernova horn |
| Mirror | — | — | — | — | — | — | — | Busch & Müller Cycle Star; Humpert ergotec M-99 E4, CNC* | Busch & Müller Cycle Star; Humpert ergotec M-99 E4, CNC* |
Charger5 Dimensions by Frame Size
| Specification | 45 cm | 49 cm | 53 cm | 58 cm |
|---|---|---|---|---|
| Top tube length (cm) | 51 | 54 | 57 | 60 |
| Reach (cm) | 39 | 42 | 45 | 47 |
| Stack (cm) | 65 | 66 | 68 | 71 |
| Head tube angle (°) | 67.5 | 67.5 | 67.5 | 67.5 |
| Seat tube angle (°) | 74 | 74 | 74 | 74 |
| Trail (mm) | 92 | 92 | 92 | 92 |
| Wheelbase (cm) | 116 | 120 | 124 | 127 |
| Bottom bracket height (cm) | 29 | 29 | 29 | 29 |
| Stand-over height (cm) | 79 | 80 | 82 | 85 |
| Chainstay length (cm) | 48 | 48 | 48 | 48 |
| Overall length (cm) | 190 | 194 | 198 | 201 |
| Wheel size (in) | 27.5 | 27.5 | 27.5 | 27.5 |
| Head tube length (mm) | 131 | 147 | 164 | 196 |
| Headset size (in) | 1.5 | 1.5 | 1.5 | 1.5 |
| Front suspension travel (mm) | 100 | 100 | 100 | 100 |
| Rear dropout width (mm) | 148 | 148 | 148 | 148 |
| Weight (kg) | 29.4 | 29.6 | 29.8 | 30.0 |
| Gross vehicle weight rating (kg) | 160 | 160 | 160 | 160 |
| Weight rating: Luggage rack (kg) | 27 | 27 | 27 | 27 |
| Weight rating: Handlebar bag/basket (kg) | 5 | 5 | 5 | 5 |
| Childseat compatibility carrier | yes | yes | yes | yes |
| Trailer compatibility: Single wheel | yes | yes | yes | yes |
| Trailer compatibility: Two wheel | yes | yes | yes | yes |
| Compatibility: Tagalong trailer bike | yes | yes | yes | yes |
Find the Right ebike
At ebikeist, we’re here to help you choose the perfect Riese & Müller Delite to suit your needs. Whether you prioritise range, drivetrain options, or off-road capabilities, our expert team will guide you through the features and configurations to ensure your bike is tailored to your adventures and lifestyle.
Get in Touch with Our E‑Bike Experts
Have questions or want to book a visit? Call us on 01453 834300, email us at hello@ebikeist.com, or pop in to our Kingsbridge, Devon location — by appointment only.