Configure your Charger5
It typically only takes 3-4 weeks for Riese & Müller to custom build a bike at the factory in Müthal. Use our configurator below to specify and order your dream bike.
Let us help you choose
Choosing a premium e-bike is a big decision. We built three free tools to make it easier. No email required, no sales pitch.
Learn About the Charger5
Charger5 Features
Versatility and Power
Designed for perfection
The Charger5 is a hardtail with a suspension fork and a suspension seatpost, which is the setup that suits British roads and lanes: enough to take the edge off broken tarmac and gravel, and bridleways without the weight and the servicing of full suspension.
For 2027 the Fox AWL 34 fork, with 100 mm of travel, is fitted from the touring upward rather than only on the top two builds. The silent CORE runs an SR Suntour fork.
Built to Carry
The rear rack takes 27 kg and uses the MIK HD system, so bags and boxes clip on and lock off in seconds. Panniers mount to the rails, and a front carrier with a bag is an option.
The gross vehicle weight rating is 160 kg, with a maximum rider weight of 125 kg. On the 25 km/h models the Charger5 is approved for single-wheel trailers, two-wheel trailers, tagalong trailer bikes and a child seat on the carrier, which is a wider set of approvals than the full-suspension bikes carry.
Stay Safe, Day or Night
Ride with confidence, no matter the terrain. The Charger5 is equipped with a powerful headlight featuring high and low beams, plus a rear light with an integrated brake light. You'll always have a clear view and be seen by others, whether you're on a forest trail or a city street. For security, the bike comes with a built-in frame lock and a durable lock chain. For even greater peace of mind, opt for the Bosch eBike ABS for superior stopping power and control. Charging is simple. You can remove the battery or use the easily accessible charging socket located on the top tube.
Adventure-Ready. Always.
The Charger5 is more than just a bike; it's your ultimate adventure partner. Whether you’re tackling multi-day treks or navigating rugged backroads, the Charger5 delivers a smooth, confident ride. With its powerful motor and long-range battery options, you can push your limits and explore further than ever before. With its comfortable design, even the most challenging journeys feel effortless. The Charger5 is a reliable companion built to get you to your next great destination, wherever that may be.
Charger5 Reviews, News and Blogs
Discover our latest insights and stories
Bosch CX Gen5 100Nm Update Explained
Charger5 vs Delite5 vs Superdelite5: Which Riese and Muller Is Right for Your Adventure?
Charger5 components by specification
| Component | silent CORE | touring | touring pro | vario | vario HS | pinion | pinion HS | rohloff |
|---|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line (BDU346Y), 25 km/h | Bosch Performance Line CX (BDU384Y), 25 km/h | Bosch Performance Line CX (BDU384Y), 25 km/h | Bosch Performance Line CX (BDU384Y), 25 km/h | Bosch Performance Line Speed (BDU388Y), 45 km/h | Pinion MGU E1.12 (P5310) | Pinion MGU E1.12 S (P5360), 45 km/h | Bosch Performance Line CX (BDU384Y), 25 km/h |
| Battery | Bosch PowerTube 540 Wh | Bosch PowerTube 800 Wh | Bosch PowerTube 800 Wh | Bosch PowerTube 800 Wh | Bosch PowerTube 800 Wh | FIT TubePack 800 Wh | FIT TubePack 800 Wh | Bosch PowerTube 800 Wh |
| Range extender option | Not offered | Bosch PowerMore 250 | Bosch PowerMore 250 | Bosch PowerMore 250 | Bosch PowerMore 250 | FIT BuddyPack 240 (from Nov 2026) | FIT BuddyPack 240 (from Nov 2026) | Bosch PowerMore 250 |
| Display | Bosch Purion 200 | Bosch LED Remote with Kiox 500 | Bosch LED Remote with Kiox 500 | Bosch LED Remote with Kiox 500 | Bosch Purion 200 with Kiox 500 | FIT Remote Basic with FIT Comfort Display | FIT Remote Basic with FIT Comfort Display | Bosch Purion 200 with Kiox 500 |
| Shifting system | Shimano Nexus, 5-speed hub | Shimano XT Linkglide, 11-speed derailleur | Shimano Di2 XT Linkglide, electronic 11-speed with automatic function | Enviolo Utility, continuously variable | Enviolo Utility, continuously variable | Pinion 12-speed gearbox | Pinion 12-speed gearbox | Rohloff E-14 EBS electronic, 14-speed |
| Drive | Gates drive belt CDX | Chain | Chain | Gates drive belt CDX | Gates drive belt CDX | Gates drive belt CDX | Gates drive belt CDX | Gates drive belt CDX |
| Suspension fork | SR Suntour SF24 Mobie34 Boost | Fox AWL 34 Boost 15x110, 100 mm | Fox AWL 34 Boost 15x110, 100 mm | Fox AWL 34 Boost 15x110, 100 mm | Fox AWL 34 Boost 15x110, 100 mm | Fox AWL 34 Boost 15x110, 100 mm | Fox AWL 34 Boost 15x110, 100 mm | Fox AWL 34 Boost 15x110, 100 mm |
| Seatpost | Satori Eleganza-LT OV suspension seatpost | By.Schulz G.2 ST suspension seatpost | By.Schulz G.2 ST suspension seatpost | By.Schulz G.2 ST suspension seatpost | By.Schulz G.2 ST suspension seatpost | By.Schulz G.2 ST suspension seatpost | By.Schulz G.2 ST suspension seatpost | By.Schulz G.2 ST suspension seatpost |
| Dropper post option | Not offered | Not offered | £46 | Not offered | Not offered | £46 | £46 | £46 |
| Rear hub | Confirm | Confirm | Confirm | Enviolo Heavy Duty, disc, 36H | Enviolo Heavy Duty, disc, 36H | Confirm | Confirm | Rohloff Speedhub E14 |
| Brakes | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| Front light | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| Tail light | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| UK RRP | £4,209 | £5,589 | £6,049 | £6,049 | £6,599 | £7,159 | £7,529 | £7,889 |
| Frame type | Diamond frame with suspension fork and suspension seatpost | |||||||
| Frame sizes | Small, Medium, Large, Extra Large | |||||||
| Frame colours | Pine, magnesium, slate grey, maroon. silent CORE: magnesium, slate grey, maroon | |||||||
| Wheel size | 27.5" | |||||||
| Tyres | Schwalbe Motion Super Moto-X 62-584 | |||||||
| Luggage rack | Riese & Müller, MIK HD, rated to 27 kg | |||||||
| Standard equipment | Suspension seatpost, frame lock and chain lock with bag, RX Chip with one year ConnectCare Free | |||||||
| Options | Bosch eBike ABS £369 (Bosch variants), offroad kit £46, pannier rack £0, dropper seatpost £46 (touring pro, pinion, pinion HS, rohloff) | |||||||
| Rims | Rodi Tryp35 Evo 27.5" | |||||||
| Spokes | Sapim Leader 2.0 mm, inox, black | |||||||
| Front hub | Novatec Boost, disc, 32H | |||||||
| Tubes | Schwalbe AV21 | |||||||
| Crankset | Samox, 165 mm | |||||||
| Mudguards | Curana Orbit 70 | |||||||
| Kickstand | Ursus R97 IC Invisible Connect | |||||||
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus | |||||||
Charger5 dimensions by frame size
| Specification | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Rider height (m) | 1.60 to 1.75 | 1.70 to 1.85 | 1.80 to 1.95 | 1.95 to 2.10 |
| Seat tube length (cm) | 45.4 | 49 | 53 | 58 |
| Top tube length (cm) | 57.6 | 61 | 64.5 | 68.5 |
| Reach (cm) | 39 | 42 | 45 | 47 |
| Stack (cm) | 65 | 66.5 | 68 | 71 |
| Stand-over height (cm) | 79.7 | 80.8 | 82 | 85.7 |
| Head tube angle (deg) | 67.5 | 67.5 | 67.5 | 67.5 |
| Seat tube angle (deg) | 74 | 74 | 74 | 74 |
| Trail (mm) | 93 | 93 | 93 | 93 |
| Bottom bracket height (cm) | 29 | 29 | 29 | 29 |
| Chainstay length (cm) | 48.2 | 48.2 | 48.2 | 48.2 |
| Overall length (cm) | 189 | 192.5 | 195 | 199.5 |
| Wheel size (in) | 27.5 | 27.5 | 27.5 | 27.5 |
| Front suspension travel (mm) | 100 | 100 | 100 | 100 |
| Rear dropout width (mm) | 148 | 148 | 148 | 148 |
Charger5 load ratings and compatibility
| Rating | 25 km/h models | HS models (vario HS, pinion HS) |
|---|---|---|
| Gross vehicle weight | 160 kg | 160 kg |
| Max. rider weight | 125 kg | 125 kg |
| Luggage rack | 27 kg | 27 kg |
| Handlebar bag or basket | 5 kg | 5 kg |
| Child seat on carrier | Yes | Yes |
| Trailer, single wheel / single attachment | Yes | No |
| Trailer, two wheel / single attachment | Yes | No |
| Tagalong trailer bike | Yes | No |
Ratings are identical across all four frame sizes.
Riese & Müller reserve the right to make technical changes or modify design, colour or weight within reasonable limits.
Specifications may vary by country, frame design or selected configuration.
