Configure your perfect Load5
It typically only takes 3-4 weeks for Riese & Müller to custom build a bike at the factory in Mühltal. Use our configurator below to specify and order your dream bike.
Let us help you choose
Choosing a premium e-bike is a big decision. We built three free tools to make it easier — no email required, no sales pitch.
Learn About the Load5
Load4 60 Review
Watch Our Load4 60 ReviewLoad4 75 Review
Watch Our Load4 75 ReviewThe Load5 Features
Share Your Adventure, take the dog!
What it Carries
The cargo area is rated to 80 kg and the whole bike, rider and load together, to 200 kg. That is the highest gross vehicle weight of any bike we stock, and it is the number that decides whether a cargo bike does what you need.
The box takes a family kit with seats and harnesses, a cargo kit, or a dog kit. Two children and the shopping is an ordinary load for it, not a maximum. Choose the Load5 60 for a shorter box and an easier turning circle, or the Load5 75 when you need the room.
A sense of adventure
Suspension front and rear, 20-inch front and 26-inch rear wheels and a low box mean the Load5 handles rough lanes, bridleways, or a farm track without shaking the load or the rider about. The Smart Sam Cargo tyres are a factory option if you spend most of your time off tarmac.
Weatherproof covers keep what you carry dry.
Range and Being Seen
A loaded cargo bike uses more battery than anything else we sell, and the hills here are the reason. Every Load5 carries a Bosch PowerPack in the frame, and DualBattery doubles it for £1,198 on either the Bosch or the Pinion builds. If you are carrying children up a Devon hill twice a day, it is worth the money.
Lighting is Supernova throughout: a main beam and dipped beam at the front, and a rear light with an integrated brake light, so the car behind you knows you are slowing before it reaches you.
Stopping a loaded bike
Every Load5 has four-piston hydraulic disc brakes, 80 mm of suspension travel front and rear, and a wheelbase long enough to stay settled under braking. Loaded, on a wet descent, that combination is doing real work.
Two braking upgrades are offered and they cannot be combined, so it is one or neither. Bosch eBike ABS (£369) stops the front wheel locking and the rear wheel lifting. The lift is the failure a loaded cargo bike is most exposed to on a wet descent. It is not available on the Pinion builds. Magura IBS (£139) balances the braking force between the two wheels instead. Less capable, and a good deal cheaper.
A dropper seatpost is a £93 option. On a bike this size, being able to drop the saddle and get both feet down at a junction is worth more than it sounds.
Load5 Reviews, News and Blogs
Load5 60 vs Load5 75: Which Riese and Muller Cargo Bike Do You Need?
What is Bosch ABS?
Load5 components by specification
| Component | touring | touring HS | vario | pinion | pinion HS | rohloff | rohloff HS |
|---|---|---|---|---|---|---|---|
| Motor | Bosch Cargo Line, 25 km/h | Bosch Performance Line Speed, 45 km/h | Bosch Cargo Line, 25 km/h | Pinion E1.12 MGU | Pinion E1.12 Speed MGU, 45 km/h | Bosch Cargo Line, 25 km/h | Bosch Performance Line Speed, 45 km/h |
| Battery | Bosch PowerPack Frame 725; 800*; 400 Wh* | Bosch PowerPack Frame 800; 400 Wh* | Bosch PowerPack Frame 725; 800*; 400 Wh* | FIT CompactCore 800; FIT TubePack 800* | FIT CompactCore 800; FIT TubePack 800* | Bosch PowerPack Frame 725; 800*; 400 Wh* | Bosch PowerPack Frame 800; 400 Wh* |
| Display | Bosch Purion 200; Kiox 500* | Bosch Purion 200; Kiox 500* | Bosch Purion 200; Kiox 500* | Pinion system | Pinion system | Bosch Purion 200; Kiox 500* | Bosch Purion 200; Kiox 500* |
| Shifting system | Shimano XT 11-S Linkglide | Shimano XT 11-S Linkglide | Enviolo, continuously variable | Pinion 12 Gear | Pinion 12 Gear | Rohloff E14, 14-speed | Rohloff E14, 14-speed |
| Shifter | Shimano XT 11-S Linkglide | Shimano XT 11-S Linkglide | Enviolo grip shift Twist Display Pure | Pinion TE1 | Pinion TE1 | Rohloff E14 electronic | Rohloff E14 electronic |
| Rear hub | Novatec Boost, disc, QR, 36H | Novatec Boost, disc, QR, 36H | Enviolo Utility V1, disc, 36H | Novatec Boost, QR, 36H | Novatec Boost, QR, 36H | Rohloff Speedhub E14, 14-speed, 36H | Rohloff Speedhub E14, 14-speed, 36H |
| Crankset | FSA / Riese & Müller, 165 mm | FSA / Riese & Müller, 165 mm | FSA / Riese & Müller, 165 mm | Pinion, 160 mm | Pinion, 160 mm | FSA / Riese & Müller, 165 mm | FSA / Riese & Müller, 165 mm |
| Chain ring | 48T | 48T | 55T | 39T | 39T | 55T | 55T |
| Rear sprocket | Shimano CUES CS-LG700-11 cassette, 11-50 | Shimano CUES CS-LG700-11 cassette, 11-50 | 22T | 28T | 28T | 19T | 19T |
| Drive | KMC X11 chain | KMC X11 chain | Gates drive belt CDX | Gates drive belt CDX | Gates drive belt CDX | Gates drive belt CDX | Gates drive belt CDX |
| Brakes | Tektro TRP C 2.3 disc; Magura MT C ABS*; Magura MT5* | Tektro TRP C 2.3 disc; Magura MT C ABS*; Magura MT5* | Tektro TRP C 2.3 disc; Magura MT C ABS*; Magura MT5* | Tektro TRP C 2.3 disc; Magura MT5* (no ABS option) | Tektro TRP C 2.3 disc; Magura MT5* (no ABS option) | Tektro TRP C 2.3 disc; Magura MT C ABS*; Magura MT5* | Tektro TRP C 2.3 disc; Magura MT C ABS*; Magura MT5* |
| Front light | Supernova M99 Mini Pro-25 | Supernova M99 Mini Pro-45 | Supernova M99 Mini Pro-25 | Supernova M99 Mini Pro-25 | Supernova M99 Mini Pro-45 | Supernova M99 Mini Pro-25 | Supernova M99 Mini Pro-45 |
| Tail light | Supernova TL3 Pro, integrated brake light | Supernova M99 / TL3 Pro S, plate illumination and brake light | Supernova TL3 Pro | Supernova TL3 Pro | Supernova M99 / TL3 Pro S | Supernova TL3 Pro | Supernova M99 / TL3 Pro S |
| Audible warning | Bell: Billy | Horn: Supernova | Bell: Billy | Bell: Billy | Horn: Supernova | Bell: Billy | Horn: Supernova |
| Mirror | Not fitted | Busch & Müller Cycle Star; Humpert ergotec M-99 E4* | Not fitted | Not fitted | Busch & Müller Cycle Star; Humpert ergotec M-99 E4* | Not fitted | Busch & Müller Cycle Star; Humpert ergotec M-99 E4* |
| Frame colours | arctic*, coal grey matt*, peanut matt*, tundra grey matt* | as touring | as touring | arctic*, peanut matt*, tundra grey matt* (no coal grey) | arctic*, peanut matt*, tundra grey matt* (no coal grey) | as touring | as touring |
| Weight from, Load5 60 | 35.5 kg | 35.5 kg | 37.6 kg | not published | not published | 36.5 kg | 36.5 kg |
| Weight from, Load5 75 | 37.1 kg | 37.1 kg | 39.2 kg | not published | not published | 38.1 kg | 38.1 kg |
| UK RRP, Load5 60 | £7,249 | £7,799 | £7,799 | £8,719 | £9,089 | £9,279 | £9,829 |
| UK RRP, Load5 75 | £7,429 | £7,989 | £7,989 | £8,909 | £9,279 | £9,459 | £10,009 |
| Frame size | Universal, one frame with an adjustable stem | ||||||
| Frame type | Cargo, full suspension | ||||||
| Suspension fork | SR Suntour Mobie 34 CGO Boost, 20 in, 80 mm; SR Suntour Mobie 34 L Air CGO Boost, 20 in, 80 mm* | ||||||
| Rear shock | X-Fusion Glyde; SR Suntour Air 165x38* | ||||||
| Headset | Acros AZX-221, block lock; TH No. 9, semi-integrated | ||||||
| Seatpost | JD / Riese & Müller, alloy, 34.9 x 430 mm; Dropper Post X-Fusion Manic 150/170* | ||||||
| Seatclamp | JD, 40.0 mm, quick release | ||||||
| Wheel size | 20 in front, 26 in rear | ||||||
| Tyres | Schwalbe Motion Pick Up 60-406 Reflex front and Motion Super Moto-X 55-559 Reflex rear; Schwalbe Motion Smart Sam Cargo 60-406 and 60-559 Reflex* | ||||||
| Tubes | Schwalbe AV7 | ||||||
| Rims | Mach1 Trucky30 20 in front, Mach1 Trucky30 26 in rear | ||||||
| Spokes | Sapim Leader 2.0 mm, inox, black | ||||||
| Front hub | Novatec Boost Cargo, disc, 32H | ||||||
| Saddle | Ergon ST10 Gel | ||||||
| Pedals | VP R&M Custom; VP-538* | ||||||
| Handlebar | Satori Horizon, 31.8 mm, 9 deg, B=620 mm | ||||||
| Stem | Riese & Müller, adjustable height and angle | ||||||
| Grips | Ergon ergonomic | ||||||
| Mudguards | SKS A65R; SKS A69R | ||||||
| Luggage rack | Riese & Müller*, rated to 15 kg | ||||||
| Kickstand | Riese & Müller | ||||||
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Shield X+ | ||||||
| Connectivity | RX Chip | ||||||
| Options | Bosch eBike ABS £369 (not available on Pinion builds), Bosch DualBattery 1600 £1,198, FIT DualBattery 1600 £1,198 (Pinion builds only), Magura IBS £139 (not combinable with ABS), dropper seatpost £93, Performance kit £185, Cargo kit £139, Offroad kit £46 | ||||||
Load5 dimensions
| Specification | Load5 60 | Load5 75 |
|---|---|---|
| Frame size | Universal | Universal |
| Top tube length (cm) | 59 to 77 | 59 to 77 |
| Seat tube length (cm) | 49 | 49 |
| Top tube height (cm) | 62.5 | 62.5 |
| Stand-over height (cm) | 59 | 59 |
| Head tube length (mm) | 85 | 85 |
| Head tube angle (deg) | 70 | 70 |
| Seat tube angle (deg) | 68 | 68 |
| Trail (mm) | 54 | 54 |
| Wheelbase (cm) | 185.6 | 199 |
| Bottom bracket height (cm) | 30 | 30 |
| Chainstay length (cm) | 46.5 | 46.5 |
| Overall length (cm) | 248 | 264.5 |
| Wheel size | 20 in front, 26 in rear | 20 in front, 26 in rear |
| Headset size (in) | 1.5 / 1 1/8 | 1.5 / 1 1/8 |
| Rear dropout width (mm) | 148 | 148 |
| Front suspension travel (mm) | 80 | 80 |
| Effective rear suspension travel (mm) | 80 | 80 |
| Rear shock length (mm) | 165 | 165 |
| Rear suspension ratio | 2.2 | 2.2 |
| Gear ratios | 2.02 to 9.17 | 2.02 to 9.17 |
| Cargo box length (cm) | 60 | 75 |
Both box lengths share the same components. Only the wheelbase, the overall length and the weight differ.
Load5 load ratings and compatibility
| Rating | Both box lengths, all variants |
|---|---|
| Gross vehicle weight rating | 200 kg |
| Max. rider weight | 110 kg |
| Cargo area | 80 kg |
| Luggage rack | 15 kg |
| Childseat on the rear carrier | No |
| Trailer, two wheel / single attachment | Yes |
| Trailer, single wheel / single attachment | No |
| Tagalong trailer bike | No |
A child seat is not approved on the rear carrier, which is rated to 15 kg. Children travel in the cargo box.
Riese & Müller reserve the right to make technical changes or modify design, colour or weight within reasonable limits.
Riese & Müller Load5 FAQs
Anyone replacing car journeys rather than adding a bike to the garage. The school run, the weekly shop, a dog, camping kit, or a trailer's worth of anything. It is rated to a gross vehicle weight of 200 kg, the highest of any bike we stock.
It is a large bike. Before you order one, work out where it will live and whether you can get it there. The Load5 60 is 248 cm long and the 75 is 264.5 cm, so measure the shed, the side passage and the gate.
The box, and nothing else. The two bikes share every component. The 75 gives you 15 cm more box length, and costs you 13.4 cm more wheelbase, 16.5 cm more overall length and about 1.6 kg.
Most people carrying two children, the shopping, or a mix of both are better off with the 60: it is easier to turn, easier to park and easier to store. Choose the 75 for three children, a large dog, or bulky loads.
We have written this one up in full: https://ebikeist.com/blogs/faqs-and-advice/load5-60-vs-load5-75-which-riese-and-muller-cargo-bike-do-you-need
Four families, in seven builds. Touring is a Shimano 11-speed derailleur with a chain, the simplest and the cheapest to maintain. Vario is an Enviolo continuously variable hub with a Gates belt, so there are no gear steps at all. Pinion, new for 2027, is a 12-speed gearbox built into the motor unit at the bottom bracket. Rohloff is the 14-speed electronic hub, the widest range and the most expensive.
Touring HS, Pinion HS and Rohloff HS assist to 45 km/h (28 mph) rather than 25 km/h (15.5 mph). In the UK that makes a bike a speed pedelec rather than an e-bike, which means registration, insurance and a licence, and it cannot be used on cycle paths. Call us before ordering one.
The 25 km/h builds use the Bosch Cargo Line, a motor specified for carrying loads rather than the Performance Line CX fitted to our touring bikes. The HS builds use the Bosch Performance Line Speed. The Pinion builds use no Bosch system at all: motor and gearbox are one sealed Pinion MGU unit.
On the Bosch Cargo Line builds, the touring and the rohloff are approved for Bosch's Performance Upgrade, which takes the motor to 120 Nm. It is a software update you apply yourself in the Bosch eBike Flow app, a two minute job on your phone with nothing to fit and no workshop visit.
The Bosch builds carry a PowerPack in the frame, 725 Wh on the 25 km/h bikes and 800 Wh on the HS builds. The Pinion builds carry a FIT CompactCore 800 Wh. Real range depends on the load, the hills, the weather and how much assistance you use, and on a cargo bike the load matters more than on anything else we sell.
If you want more, DualBattery doubles it, £1,198 on either system. On the hills around here, with a full box, it is worth thinking about.
The cargo area is rated to 80 kg and the whole bike, rider and load included, to 200 kg. Maximum rider weight is 110 kg.
No child seat on the rear carrier. Riese & Müller do not approve one, and the rear rack is rated to 15 kg. The children go in the box, which is what the box is for, and where the family kits and the seats and harnesses are designed to fit.
A two-wheel trailer with a single attachment point is approved. Single-wheel trailers and tagalong trailer bikes are not.
One frame, one size, which is unusual for Riese & Müller. The stem adjusts for both height and angle, so a single frame covers a top tube length from 59 to 77 cm and a wide span of riders. Stand-over height is 59 cm.
It's perfect for multiple riders.
The choice on this bike is box length, not frame size. If you want to check the fit, come and sit on one: https://ebikeist.com/pages/book-a-test-ride
Every Load5 comes with four-piston hydraulic disc brakes, which is what a 200 kg gross weight needs. Two upgrades are offered and they are not combinable, so choose one or neither.
Bosch eBike ABS (£369) stops the front wheel locking and the rear lifting under hard braking, which is the failure a loaded cargo bike is most exposed to on a wet descent. It is not available on the Pinion builds.
Magura IBS (£139) balances braking force between the two wheels rather than preventing lock-up. Less capable, considerably cheaper.
More on how ABS works: https://ebikeist.com/blogs/faqs-and-advice/what-is-bosch-abs
Get in Touch with Our E‑Bike Experts
Have questions or want to book a visit? Call us on 0333 015 1979, email us at hello@ebikeist.com, or pop in to our Little Dartmouth, Devon location — by appointment only.
