Configure your perfect Load5
It typically only takes 3-4 weeks for Riese & Müller to custom build a bike at the factory in Mühltal. Use our configurator below to specify and order your dream bike.
Learn About the Load
Load4 60 Review
Watch Our Load4 60 ReviewLoad4 75 Review
Watch Our Load4 75 ReviewThe Load Features
Share Your Adventure, take the dog!
The Ultimate Adventure Hauler
Ready for your next great adventure? The Load5 75 is built to carry everything you need, from camping gear to your four-legged best friend. This is the e-cargo bike that opens up a world of possibilities. With its low center of gravity and full suspension, the Load5 75 provides a safe and stable ride, no matter how rugged the terrain. Simply choose the right Equipment Kit to suit your journey.
A sense of adventure
TheLoad5can handle demanding off-road trips with ease. Optional weatherproof covers and modular accessories ensure your gear stays secure and protected, no matter the conditions. The electric assist and nimble handling make it an ideal choice for urban exploration or hauling supplies to a remote base camp. It's the reliable partner that helps you reduce your impact while maintaining your sense of adventure.
Ready for the Long Haul
The Load5 75 is the cargo bike that handles any adventure. From multi-day camping trips to hauling gear to the remote trailhead, every journey becomes effortless. Don't let long distances or heavy loads slow you down. The optional DualBattery and a co-sprung luggage carrier let you travel further and carry more gear than ever before. Safety is paramount, especially when exploring new territory. The powerful headlight, with its high and low beams, plus a rear light with an integrated brake light, ensures you can always see and be seen, no matter the time of day or the conditions.
Conquer Any Trail
Experience total control on any adventure. The full-suspension system featuring front suspension, a suspension rear swing arm, and a co-sprung luggage carrier ensures a stable and comfortable journey, no matter how rugged the terrain. For maximum safety on challenging descents, you have options. Choose the Bosch eBike ABS for superior stopping power, or opt for IBS for optimal brake force distribution. Plus, the standard dropper seatpost gives you the low center of gravity you need for maximum control when stopping with a heavy load.
Load Reviews, News and Blogs
Which Gears Should I Choose for my Riese and Muller e-bike?
What is Bosch ABS?
Load5 60 Components by Gearing Specification
| Component | Touring | Vario | Rohloff |
|---|---|---|---|
| Frame colour | arctic*; coal grey matt*; peanut matt*; tundra grey matt* | arctic*; coal grey matt*; peanut matt*; tundra grey matt* | arctic*; coal grey matt*; peanut matt*; tundra grey matt* |
| Motor | Bosch Cargo Line, 25 km/h (20 mph) | Bosch Cargo Line, 25 km/h (20 mph) | Bosch Cargo Line, 25 km/h (20 mph) |
| Display | Bosch Purion 200; Bosch Kiox 500* | Bosch Purion 200; Bosch Kiox 500* | Bosch Purion 200; Bosch Kiox 500* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80 mm; SR Suntour Mobie 34 L Air CGO Boost, 20", 80 mm* | Suntour Mobie 34 CGO Boost, 20", 80 mm; SR Suntour Mobie 34 L Air CGO Boost, 20", 80 mm* | Suntour Mobie 34 CGO Boost, 20", 80 mm; SR Suntour Mobie 34 L Air CGO Boost, 20", 80 mm* |
| Rear shock | X-Fusion Glyde; SR Suntour Air 165×38* | X-Fusion Glyde; SR Suntour Air 165×38* | X-Fusion Glyde; SR Suntour Air 165×38* |
| Crankset | FSA/Riese & Müller, 165 mm | FSA/Riese & Müller, 165 mm | FSA/Riese & Müller, 165 mm |
| Chain ring | 48T | 55T | 55T |
| Chain / Belt | KMC X11 | Gates drive belt CDX | Gates drive belt CDX |
| Cassette / Sprocket | Shimano CUES CS-LG400-11, 11-50T | Rear sprocket 22T (CDX) | Rear sprocket 19T (CDX) |
| Shifting system | Shimano XT 11-S Linkglide | Enviolo CVT (continuous) | Rohloff E14 |
| Shifter | Shimano XT 11-S Linkglide | Enviolo grip shift Twist Display Pure | Rohloff E14 electronic shifter |
| Front hub | Novatec Boost Cargo Disc 32H | Novatec Boost Cargo Disc 32H | Novatec Boost Cargo Disc 32H |
| Rear hub | Novatec Boost, Disc, QR, 36H | Enviolo Extreme, Disc, 36H | Rohloff Speedhub E14, 14-speed, Disc, 36H |
| Brakes | Tektro TRP C 2.3 disc brake; Magura MT C ABS*; Magura MT5, disc brake* | Tektro TRP C 2.3 disc brake; Magura MT C ABS*; Magura MT5, disc brake* | Tektro TRP C 2.3 disc brake; Magura MT C ABS*; Magura MT5, disc brake* |
| Front light | Supernova M99 Mini Pro-25 | Supernova M99 Mini Pro-25 | Supernova M99 Mini Pro-25 |
| Tail light | Supernova TL3 Pro | Supernova TL3 Pro | Supernova TL3 Pro |
| Mudguards | SKS A65R; SKS A69R | SKS A65R; SKS A69R | SKS A65R; SKS A69R |
| Luggage rack | Riese & Müller | Riese & Müller | Riese & Müller |
| Saddle | Ergon SF10 Gel | Ergon SF10 Gel | Ergon SF10 Gel |
| Pedals | VP R&M Custom; VP-538* | VP R&M Custom; VP-538* | VP R&M Custom |
| Seatpost | — | — | — |
| Kickstand | Kickstand Riese & Müller | Kickstand Riese & Müller | Kickstand Riese & Müller |
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Shield X+ | ABUS Adaptor Chain 2.0 130 cm; ABUS Shield X+ | ABUS Adaptor Chain 2.0 130 cm; ABUS Shield X+ |
| RX Hardware | RX Chip (für RX Services) | RX Chip (für RX Services) | RX Chip (für RX Services) |
| Handlebar | Satori Horizon, 31.8 mm, 9°, B=620 mm | Satori Horizon, 31.8 mm, 9°, B=620 mm | Satori Horizon, 31.8 mm, 9°, B=620 mm |
| Stem | Riese & Müller, adjustable height & angle | Riese & Müller, adjustable height & angle | Riese & Müller, adjustable height & angle |
| Battery | PowerPack Frame 800; PowerPack Frame 725*; PowerPack Frame 400 Wh* | PowerPack Frame 800; PowerPack Frame 725*; PowerPack Frame 400 Wh* | PowerPack Frame 800; PowerPack Frame 725*; PowerPack Frame 400 Wh* |
| Bell / Rubber | Billy / Bibia* | Billy / Bibia* | Billy / Bibia* |
| Frame size | universal* | universal* | universal* |
Load5 60 Dimensions (49 cm – universal)
| Specification | Value |
|---|---|
| Top tube length (cm) | 59–77 |
| Stand-over height (cm) | 59 |
| Wheelbase (cm) | 182.5 |
| Overall length (cm) | 248 |
| Top tube height (cm) | 62.5 |
| Head tube length (mm) | 85 |
| Weight (kg) | 35.5 |
Please note: The components listed reflect all available equipment options for this model, not only the standard specification. Some items are optional upgrades at additional cost. For full details and customisation, please see the Configurator.
Riese & Müller reserves the right to make technical changes or modify design, colour or weight within reasonable limits.
*Specifications may vary by country, model design or selected configuration.Load5 75 Components by Gearing Specification
| Component | Touring | Vario | Rohloff |
|---|---|---|---|
| Motor | Bosch Cargo Line, 25 km/h (20 mph) | Bosch Cargo Line, 25 km/h (20 mph) | Bosch Cargo Line, 25 km/h (20 mph) |
| Display | Bosch Purion 200; Bosch Kiox 500* | Bosch Purion 200; Bosch Kiox 500* | Bosch Purion 200; Bosch Kiox 500* |
| Crankset | FSA/Riese & Müller, 165 mm | FSA/Riese & Müller, 165 mm | FSA/Riese & Müller, 165 mm |
| Chain ring | 48T | 55T | 55T |
| Chain guard | Chain guard | Chain guard | Chain guard |
| Chain / Belt | KMC X11 | Gates CDX | Gates CDX |
| Cassette / Rear cog | Shimano CUES CS-LG400-11, 11–50T | 22T for Gates CDX | 19T for Gates CDX |
| Shifting system | Shimano XT 11-S Linkglide | Enviolo CVT | Rohloff 14-speed hub |
| Shifter | Shimano XT 11-S Linkglide | Enviolo grip shift Twist Display Pure, continuous | Rohloff E14 electronic shifter |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80 mm; SR Suntour Mobie 34 L Air CGO Boost, 20", 80 mm* | Same as Touring | Same as Touring |
| Rear shock | X-Fusion Glyde; SR Suntour Air 165×38* | Same as Touring | Same as Touring |
| Headset | Acros AZX-221, block lock; TH No. 9, semi-integrated | Same as Touring | Same as Touring |
| Seatpost | Dropper Post X-Fusion Manic 150/170 | Dropper Post X-Fusion Manic 150/170 | Dropper Post X-Fusion Manic 150/170 |
| Tires | Schwalbe Big Ben Plus 55-406 Reflex; Big Ben Plus 55-559 Reflex*; 20" Smart Sam Cargo 60-406 Reflex*; Smart Sam Cargo 60-559 Reflex* | Same as Touring | Same as Touring |
| Tubes | Schwalbe AV13; Schwalbe AV7 | Same as Touring | Same as Touring |
| Rims | Mach1 Trucky30 20" CNC (front); Mach1 Trucky30 26" CNC (rear) | Same as Touring | Same as Touring |
| Spokes | Sapim Leader 2.0 mm, Inox, black | Same as Touring | Same as Touring |
| Front hub | Novatec Boost Cargo Disc 32H | Novatec Boost Cargo Disc 32H | Novatec Boost Cargo Disc 32H |
| Rear hub | Novatec Boost, Disc, QR, 36H | Enviolo Extreme, Disc, 36H | Rohloff Speedhub E14, 14-speed, Disc |
| Saddle | Ergon SF10 Gel | Ergon SF10 Gel | Ergon SF10 Gel |
| Pedals | VP R&M Custom; VP-538* | VP R&M Custom; VP-538* | VP R&M Custom; VP-538* |
| Handlebar | Satori Horizon, 31.8 mm, 9°, B=620 mm | Satori Horizon, 31.8 mm, 9°, B=620 mm | Satori Horizon, 31.8 mm, 9°, B=620 mm |
| Stem | Riese & Müller, adjustable height & angle | Riese & Müller, adjustable height & angle | Riese & Müller, adjustable height & angle |
| Grips | Ergon ergonomic | Ergon ergonomic | Ergon ergonomic |
| Brakes | Tektro TRP C 2.3 disc brake; Magura MT C ABS*; Magura MT5, disc brake* | Same as Touring | Same as Touring |
| Front light | Supernova M99 Mini Pro-25 | Supernova M99 Mini Pro-25 | Supernova M99 Mini Pro-25 |
| Tail light | Supernova TL3 Pro | Supernova TL3 Pro | Supernova TL3 Pro |
| Mudguards | SKS A65R; SKS A69R | SKS A65R; SKS A69R | SKS A65R; SKS A69R |
| Luggage rack | Riese & Müller | Riese & Müller | Riese & Müller |
| Bell | Billy | Billy | Billy |
| Kickstand | Kickstand Riese & Müller | Kickstand Riese & Müller | Kickstand Riese & Müller |
| Lock | ABUS Adaptor Chain 2.0 (130 cm); ABUS Shield X+ | ABUS Adaptor Chain 2.0 (130 cm); ABUS Shield X+ | ABUS Adaptor Chain 2.0 (130 cm); ABUS Shield X+ |
| RX Hardware | RX Chip (für RX Services) | RX Chip (für RX Services) | RX Chip (für RX Services) |
| Battery | Bosch PowerPack Frame 800; 725*; 400 Wh* | Bosch PowerPack Frame 800; 725*; 400 Wh* | Bosch PowerPack Frame 800; 725*; 400 Wh* |
| Frame size | universal* | universal* | universal* |
Load5 75 Key Dimensions
| Specification | Value (frame height 49) |
|---|---|
| Top tube length (cm) | 59–77 |
| Wheelbase (cm) | 182.5 |
| Top tube height (cm) | 62.5 |
| Stand-over height (cm) | 59 |
| Overall length (cm) | 264.5 |
| Head tube length (mm) | 85 |
| Weight (kg) | 35.5 |
Please note: The components listed reflect all available equipment options for this model, not just the standard specification. Some features may be optional upgrades available at an additional cost. For full details and customisation options, please visit the Configurator.
Riese & Müller reserves the right to make technical changes or modify design, colour, or weight within reasonable limits.
*Specifications may vary depending on country, model design, or selected configuration.Get in Touch with Our E‑Bike Experts
Have questions or want to book a visit? Call us on 01453 834300, email us at hello@ebikeist.com, or pop in to our Kingsbridge, Devon location — by appointment only.