Configure your perfect delite5
It typically only takes 3-4 weeks for Riese & Müller to custom build a bike at the factory in Mühltal. Use our configurator below to specify and order your dream bike.
Learn About the Delite
Delite Key Features
Adventure-ready e-bike built for distance, comfort and power.
Choose Your Display
The Riese & Müller Delite5 offers a choice of advanced display systems from both FIT and Bosch. Riders can select the FIT Comfort Display for a clear, intuitive interface, the versatile Multi-adaptor Cockpit for added connectivity, or Bosch’s latest display options for seamless integration and smart control. Each setup provides easy access to essential ride data and a refined, connected riding experience.
Choose Your Motor and Gearing
The Delite5 offers either the Pinion MGU or Bosch motor with Rohloff gearing, both paired with a Gates Carbon Belt Drive for smooth, quiet, low-maintenance performance. Each delivers precise shifting and efficient power for daily rides or long adventures.
Sustainable Design
The Delite5's frame is manufactured using 38% ASI-certified recycled aluminium, reflecting Riese & Müller's commitment to sustainability. This eco-friendly approach ensures a robust and durable frame while reducing environmental impact.
Connected
Integrated RX Chip, enabling comprehensive digital features through the RX Connect app. This connectivity provides GPS tracking, a digital motion alarm, and automatic ride recording with detailed statistics, enhancing security and offering valuable insights into your journeys.
Featured Delite Articles
Reviews, News and Blogs
5 Things You Might Not Know About the New Riese & Müller Delite5
Pinion MGU Everything You Need to Know About the Pinion Motor Gearbox Unit
Delite5 GT Pinion Components
| Component | GT Pinion |
|---|---|
| Frame colour | amber*, stone grey* |
| Suspension fork | Federgabel Fox AWL 34, Air, 120mm |
| Rear shock | Fox Float Rhythm SV 165x45 |
| Headset | TH No. 9, semi-integrated* |
| Seatpost | Dropper Post X-Fusion Manic 100; Dropper Post X-Fusion Manic 125* |
| Tires | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 365 60-584* |
| Tubes | Schwalbe AV21 |
| Rims | Rodi Tryp35 Evo 27.5" |
| Spokes | Sapim Leader 2.0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, QR, 32H |
| Rear hub | Novatec Boost, QR, 36H |
| Battery | Fit BAT Tubepack 800 |
| Motor | Pinion E1.12 MGU |
| Crankset | Samox, 165 mm |
| Chain ring | 39T, for Gates drive belt CDX |
| Chain guard | Belt guard; Driveline Alu* |
| Chain | Gates drive belt CDX |
| Pinion | 28T, for Gates drive belt CDX |
| Saddle | Ergon SF10 Gel |
| Pedals | VP R&M Custom; VP-538* |
| Shifting system | Pinion 12 Gear |
| Shifter | pinion TE1 |
| Handlebar | Satori R&M Custom, 25.4mm, Alu |
| Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
| Grips | Ergon ergonomic |
| Brakes | Tektro TRP HD-EU835 disc brake |
| Front light | Supernova M99 Mini Pro-25 |
| Tail light | Supernova TL3 Pro |
| Mudguards | Curana Orbit 70 |
| Luggage rack | Riese & Müller |
| Rubber | Bibia |
| Bell | Knog Oi V2 |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | ABUS Granit Xplus; ABUS Rahmenschlosskette 130 cm* |
| Pump | Beto air suspension fork pump |
Delite5 GT Pinion Dimensions
| Specification | 47 cm | 51 cm | 56 cm |
|---|---|---|---|
| Top tube length (cm) | 58.5 | 62.6 | 66.7 |
| Reach (cm) | 41 | 45 | 49 |
| Stack (cm) | 64.5 | 66.5 | 68.5 |
| Head tube angle (°) | 67.5 | 67.5 | 67.5 |
| Seat tube angle (°) | 75 | 75 | 75 |
| Trail (mm) | 104 | 104 | 104 |
| Wheelbase (cm) | 120.5 | 125.5 | 130.5 |
| Bottom bracket height (cm) | 32.5 | 32.5 | 32.5 |
| Stand-over height (cm) | 83.1 | 83.1 | 84 |
| Chainstay length (cm) | 49.5 | 49.5 | 49.5 |
| Overall length (cm) | 193 | 198 | 203 |
| Wheel size (in) | 27.5 | 27.5 | 27.5 |
| Head tube length (mm) | 128 | 150 | 170 |
| Headset size (in) | 1 1/2 | 1 1/2 | 1 1/2 |
| Front suspension travel (mm) | 120 | 120 | 120 |
| Rear suspension travel (mm) | 110 | 110 | 110 |
| Rear shock length (mm) | 165 | 165 | 165 |
| Weight (kg) | 37.4 | 37.6 | 38.2 |
| Gross vehicle weight (kg) | 160 | 160 | 160 |
| Max rider weight (kg) | 120 | 120 | 120 |
Riese & Müller reserves the right to make technical changes or modify design, colour, or weight within reasonable limits.
*Specifications may vary depending on country, model design, or selected configuration.
Find the Right ebike
At ebikeist, we’re here to help you choose the perfect Riese & Müller Delite to suit your needs. Whether you prioritise range, drivetrain options, or off-road capabilities, our expert team will guide you through the features and configurations to ensure your bike is tailored to your adventures and lifestyle.
Get in Touch with Our E‑Bike Experts
Have questions or want to book a visit? Call us on 01453 834300, email us at hello@ebikeist.com, or pop in to our Kingsbridge, Devon location — by appointment only.