Amflow TL Carbon
Carbon, full suspension, and fully loaded for adventure. Coming to ebikeist.
Be the first to KnowAmflow TL Carbon - Coming soon
We are bringing the Amflow TL Carbon to ebikeist, and the first bike is on its way to us. Starting at £3,199.
The TL Carbon is Amflow's first all-terrain touring bike, and it is a different shape from the mountain bikes the brand is known for. The front end is brought upright, the frame is shorter, and the bars are raised, so it sits you in a position you can hold all day. Underneath, it is still carbon, still full suspension, and still runs the same Avinox drive system. It is built for adventure first. It will take you down a bridleway, and it will also take you to the shops, without feeling slow and heavy on the road in between.
If you are comparing, it lands against bikes like the Cube Kathmandu, our own Riese & Müller Charger, and the Moustache Xroad.
Register below, and we will let you know the moment it lands and when you can come and ride it, or scroll down for more info, specification details and imagery.
Be the first to know
Amflow TL Carbon Key Features
125 NM WHEN THE HILL DEMANDS IT
The Avinox M2 is rated at 110 Nm and peaks at 125 Nm, from a 250 W motor that peaks at 1,100 W. The unit itself weighs 2.65 kg. On UK hills with panniers on the back, that is the difference between picking a lower gear and picking a different route. It is the drive system developed by DJI, and Amflow were the first bikes to carry it.
FOX AT BOTH ENDS, CARBON IN BETWEEN
A Fox AWL Sport fork with 120 mm of travel and a RAIL 2.0 damper at the front, and a Fox Float Rhythm shock tuned for this bike with 105 mm at the rear. The frame between them is full carbon and claimed at 2.9 kg. Full-length mudguards are fitted over both wheels as standard.
A TOURER MADE FOR ADVENTURES
The TL Carbon is Amflow's first all-terrain touring bike, and it is shaped differently from the mountain bikes the brand is known for. The front end comes up, the frame is shorter and the bars are raised, so you sit in a position you can hold all day. Lights, mudguards, a rear rack, a dropper post, a kickstand, pedals and a bottle cage are all standard, and Amflow claim up to 172 km from the 800 Wh battery. It weighs 25.52 kg ready to ride, with everything on it.
27 kg on the back, 20 on the front
The rear rack is MIK HD compatible and takes 27 kg, the optional front rack takes 20 kg, and the frame is rated to 200 kg all in, rider included. It will also pull a trailer: the rear thru-axle swaps for a trailer axle, rated to 60 kg including the trailer.
Amflow TL Carbon specification
Manufacturer figures, verified against Amflow's UK site and official manuals, August 2026.
At a glance
| Price | £3,199 |
| Availability | Coming soon |
| Frame | Full carbon, Silica Beige. Claimed frame weight 2.9 kg |
| Motor | Avinox M2 mid-drive. 250 W rated, 110 Nm nominal, 125 Nm peak, 1,100 W peak power |
| Battery | Avinox RS800, 800 Wh, removable. Optional 480 Wh second battery takes it to 1,280 Wh |
| Claimed range | Up to 172 km on the 800 Wh battery. The second battery adds up to 100 km |
| Suspension | Full suspension. 120 mm front, 105 mm rear |
| Weight, as sold | 25.52 kg (Small/Medium), 25.95 kg (Large/X-Large) |
| Assisted speed | 25 km/h, set automatically for the UK. Walk assist 6 km/h |
| Certification | Bike and drive system certified by TÜV SÜD |
Components
| Frame | Amflow TL Carbon, Silica Beige. Full suspension, removable battery. Takes 27.5 in or 29 in wheels, front and rear mudguards, rear and front racks, and a bike trailer |
| Drive unit | Avinox M2, 110 Nm nominal, 125 Nm peak, 2.65 kg |
| Display and controls | Avinox DPC100 2 inch OLED display, with a wireless controller on each side of the bar |
| Battery and charger | Avinox RS800 removable battery, Avinox 4A charger, 168 W output |
| Fork | Fox AWL Sport, 120 mm travel, RAIL 2.0 damper, low-speed rebound adjustment, 44 mm offset |
| Rear shock | Fox Float Rhythm, tuned for the TL Carbon, 190 x 45 mm, 105 mm travel |
| Gears | TRP E.A.S.I. electronic rear derailleur with Avinox SmoothShift, 10-speed 11-43T cassette, 38T direct-mount chainring |
| Cranks | Avinox SL. Small/Medium 155 mm, Large/X-Large 160 mm |
| Brakes | Tektro hydraulic disc, four-piston, 180 mm rotors front and rear |
| Wheels and tyres | Amflow HTA-25 alloy, 27.5 in, 32 spokes. Maxxis Crossmark II 27.5 x 2.35 EXO front and rear |
| Cockpit | Amflow Touring bar, 93 mm rise, 720 mm (Small/Medium) or 740 mm (Large/X-Large). Split stem, short fitted and long supplied |
| Dropper post | Amflow TA, 31.6 mm, adjustable travel. 150 mm (Small/Medium) or 170 mm (Large/X-Large) |
| Standard equipment | Front and rear lights, front and rear mudguards, MIK HD compatible rear rack, kickstand, pedals, bottle cage |
| Also in the box | Long stem, dropper travel spacer, two battery keys, torque wrench |
Carrying and towing
| Total weight limit | 200 kg, bike plus rider plus everything carried |
| Maximum rider weight | 125 kg |
| Rear rack | 27 kg |
| Front rack, optional | 20 kg |
| Trailer | Up to 60 kg including the trailer, using a trailer thru-axle in place of the rear axle |
Sizing
The TL Carbon comes as two frames covering four sizes, and both stems are in the box. We set yours up at handover, so there is no stem length to work out online.
| Size | Rider height | Frame and stem |
|---|---|---|
| Small | 155 to 162 cm | Small/Medium frame, short stem |
| Medium | 162 to 175 cm | Small/Medium frame, long stem |
| Large | 175 to 182 cm | Large/X-Large frame, short stem |
| X-Large | 182 to 190 cm | Large/X-Large frame, long stem |
If you are between two sizes, ring us on 03330 151 979 and we will talk it through.
Geometry
Amflow's published figures. Small and Medium share a frame, as do Large and X-Large, so the two sizes in each pair differ only in effective reach and effective stack, which is what the stem swap changes.
| Dimension | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Reach | 375.3 mm | 375.3 mm | 412.7 mm | 412.7 mm |
| Effective reach | 309.8 mm | 324.9 mm | 347.2 mm | 362.3 mm |
| Stack height | 628.4 mm | 628.4 mm | 653.9 mm | 653.9 mm |
| Effective stack | 775.73 mm | 797.33 mm | 801.23 mm | 822.83 mm |
| Standover height | 750.5 mm | 750.5 mm | 755.3 mm | 755.3 mm |
| Effective top tube length | 603.2 mm | 603.2 mm | 651 mm | 651 mm |
| Seat tube height | 412.8 mm | 412.8 mm | 447.6 mm | 447.6 mm |
| Head tube length | 120 mm | 120 mm | 148 mm | 148 mm |
| Head tube angle | 66.9 deg | 66.9 deg | 66.9 deg | 66.9 deg |
| Seat tube angle, actual | 67.8 deg | 67.8 deg | 67.8 deg | 67.8 deg |
| Seat tube angle, effective | 70 deg | 70 deg | 70 deg | 70 deg |
| Wheelbase | 1144 mm | 1144 mm | 1192 mm | 1192 mm |
| Front centre | 674 mm | 674 mm | 722 mm | 722 mm |
| Chainstay length | 470 mm | 470 mm | 470 mm | 470 mm |
| Fork length | 545 mm | 545 mm | 545 mm | 545 mm |
| Bottom bracket height | 328 mm | 328 mm | 328 mm | 328 mm |
| Bottom bracket drop | 32 mm | 32 mm | 32 mm | 32 mm |
See the Amflow TL Carbon in Action
Let us help you choose
Our free Buyer's Guide helps you make a confident decision. No pressure, no jargon.
Get in Touch with Our E‑Bike Experts
Have questions or want to book a visit? Call us on 0333 015 1979, email us at hello@ebikeist.com, or pop in to our Little Dartmouth, Devon location — by appointment only.
Find the Right ebike
At ebikeist, we’re here to help you choose the perfect Amflow Carbon TL to suit your needs. Whether you prioritise range, drivetrain options, or off-road capabilities, our expert team will guide you through the features and configurations to ensure your bike is tailored to your adventures and lifestyle.
