Learn About the Homage
Homage Key Features
Step in to Adventurous Rides
Control technology
The Homage5's Riese & Müller Control Technology, featuring front suspension, a rear swing arm, and a co-sprung luggage carrier, ensures stability and ground contact even at high speeds. For off-road adventures, the GX option with all-terrain tyres and pedals, along with the optional Bosch eBike ABS, enhances safety and performance across varied terrains.
Frame design
The Homage5 features a frame design that’s as functional as it is eye-catching. With a suspension element placed above the crank bearing and a streamlined strut leading directly to the versatile carrier, it’s built for both performance and practicality. Manufactured in Portugal using 30% recycled aluminium, this frame blends sustainability with modern craftsmanship.
Step In
Exceptional comfort with an innovative full-suspension system, ensuring a smooth ride across any terrain. Its low step-through frame makes mounting and dismounting effortless, providing convenience and accessibility for riders of all abilities.
Comfort and security
Experience a new level of comfort and security with your ebike. Upgrade to the Comfort Kit for a more relaxed ride, featuring a wider saddle and curved handlebars. For peace of mind, the integrated frame lock offers discreet security. And for ultimate safety, opt for the Bosch eBike ABS to ensure maximum control when stopping.
Homage5 Components by Gearing Specification
| Component | Touring | Vario | Rohloff | Pinion |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX | Bosch Performance Line CX | Bosch Performance Line CX | Pinion E1.12 MGU |
| Display | Kiox 500 / Purion 200 / SmartphoneGrip* | Kiox 500 / Purion 200 / SmartphoneGrip* | Kiox 500 / Purion 200 / SmartphoneGrip* | – |
| Crankset | Samox, 165 mm | Samox, 165 mm | Samox, 165 mm | Samox, 165 mm |
| Chain ring | 46T | 60T | 55T | 39T (CDX) |
| Chain / Belt | KMC X11 | Gates CDX | Gates CDX | Gates CDX |
| Cassette / Pinion | Shimano 11-50T | 26T CDX | 19T CDX | 28T CDX |
| Shifting system | Shimano XT Linkglide | Enviolo CVT | Rohloff E14 | Pinion 12 Gear |
| Shifter | Shimano CUES SL-U8000 | Enviolo Twist Display Pure | Rohloff E14 | Pinion TE1 |
| Rear hub | Novatec Boost QR | Enviolo Heavy Duty | Rohloff Speedhub | Novatec Boost QR |
| Seatpost | X-Fusion Manic | X-Fusion Manic | X-Fusion Manic | X-Fusion Manic |
| Tires | Johnny Watts 365 | Johnny Watts 365 | Johnny Watts 365 | Johnny Watts 365 |
| Battery | Bosch 800Wh / PowerMore 250* | Bosch 800Wh / PowerMore 250* | Bosch 800Wh / PowerMore 250* | Fit BAT 800Wh |
| Front hub | Novatec Boost QR | Novatec Boost QR | Novatec Boost QR | Novatec Boost QR |
| Brakes | Tektro / Magura MT C ABS* | Tektro / Magura MT C ABS* | Tektro / Magura MT C ABS* | Tektro TRP HD-EU835 |
| Front light | Supernova M99 Mini | Supernova M99 Mini | Supernova M99 Mini | Supernova M99 Mini |
| Tail light | Supernova TL3 Pro | Supernova TL3 Pro | Supernova TL3 Pro | Supernova TL3 Pro |
| Mudguards | Curana Orbit 70 | Curana Orbit 70 | Curana Orbit 70 | Curana Orbit 70 |
| Luggage rack | Riese & Müller | Riese & Müller | Riese & Müller | Riese & Müller |
| Kickstand | Ursus R97 IC | Ursus R97 IC | Ursus R97 IC | Ursus R97 IC |
| Lock | ABUS Xplus + chain* | ABUS Xplus + chain* | ABUS Xplus + chain* | ABUS Xplus + chain* |
| Pump | Beto suspension pump | Beto suspension pump | Beto suspension pump | Beto suspension pump |
| RX Hardware | Included | Included | Included | Not listed |
Homage5 Dimensions by Frame Size
| Specification | 47 cm | 51 cm | 56 cm |
|---|---|---|---|
| Top tube length (cm) | 57.5 | 62.1 | 66.6 |
| Reach (cm) | 40 | 44 | 48 |
| Stack (cm) | 65.5 | 67.5 | 69.5 |
| Head tube angle (°) | 67 | 67 | 67 |
| Seat tube angle (°) | 75 | 75 | 75 |
| Trail (mm) | 103 | 103 | 103 |
| Wheelbase (cm) | 120.5 | 125.5 | 130.5 |
| Bottom bracket height (cm) | 32.5 | 32.5 | 32.5 |
| Top tube height (cm) | 53.5 | 53.5 | 53.5 |
| Chainstay length (cm) | 49.5 | 49.5 | 49.5 |
| Overall length (cm) | 194 | 199 | 204 |
| Wheel size (in) | 27.5 | 27.5 | 27.5 |
| Head tube length (mm) | 153 | 174 | 186 |
| Headset size (in) | 1 1/2 | 1 1/2 | 1 1/2 |
| Front suspension travel (mm) | 120 | 120 | 120 |
| Rear suspension travel (mm) | 110 | 110 | 110 |
| Rear shock length (mm) | 165 | 165 | 165 |
| Rear dropout width (mm) | 148 | 148 | 148 |
| Weight (kg) | 34.3 | 36 | 35.3 |
| GVW / Max rider (kg) | 160 / 120 | 160 / 120 | 160 / 120 |
| Luggage rack rating (kg) | 27 | 27 | 27 |
| Front carrier rating (kg) | 5 | 5 | 5 |
| Handlebar bag rating (kg) | 5 | 5 | 5 |
| Child seat compatibility | yes | yes | yes |
| Trailer (1-wheel) | no | no | no |
| Trailer (2-wheel) | yes | yes | yes |
| Tagalong trailer | no | no | no |
Please note: The components listed reflect all available equipment options for this model, not just the standard specification. Some features may be optional upgrades available at an additional cost. For full details and customisation options, please visit the Configurator.
Riese & Müller reserves the right to make technical changes or modify design, colour, or weight within reasonable limits.
*Specifications may vary depending on country, model design, or selected configuration.Featured Homage Articles and News
Reviews and Updates
Pinion MGU Everything You Need to Know About the Pinion Motor Gearbox Unit
Bosch eBike Flow App 1.30: Smarter Riding, Seamless Shifting
Get in Touch with Our E‑Bike Experts
Have questions or want to book a visit? Call us on 01453 834300, email us at hello@ebikeist.com, or pop in to our Kingsbridge, Devon location — by appointment only.
Find the Right Homage5
At ebikeist, we make it easy to find the perfect Riese & Müller Homage for your needs. Whether you prioritise comfort, range, or off-road capability, our expert team will guide you through the options, ensuring your bike is tailored to your lifestyle and preferences.