Configure your Homage5
It typically only takes 3-4 weeks for Riese & Müller to custom build a bike at the factory in Mühltal. Use our configurator below to specify and order your dream bike.
Learn About the Homage5
Homage5 Key Features
Step in to Adventurous Rides
Control technology
The Homage5 is full suspension: a Fox AWL 34 fork with 120 mm of travel at the front, a Fox Float Rhythm shock with 110 mm at the rear, and a rear carrier that is sprung along with the frame, so a loaded rack does not upset the handling.
It is the same suspension platform as the Delite5. The difference is the frame you step through rather than over.
Frame design
The suspension sits above the bottom bracket and a single strut runs straight back to the carrier. That is what lets a step-through frame be fully suspended and still stiff enough to carry a load without flexing.
Step In
The step-through is the whole point of the Homage5. If a hip, a knee or a shoulder makes swinging a leg over a saddle unpleasant, or you simply want to get on and off easily at every junction, this is the frame.
Nothing is compromised for it. Same suspension, same load ratings and the same drivetrain choices as the Delite5.
Comfort and security
The Comfort kit is a no-cost option: a wider saddle and swept-back handlebars for a more upright position. Choose it in the configurator or ask us and we will set it up for you. The Delite5 does not offer this kit; the Homage5 does.
A frame lock with a chain lock and bag is standard.
Homage5 components by specification
| Component | vario | pinion | pinion HS | rohloff |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX, 25 km/h | Pinion E1.12 MGU | Pinion E1.12 Speed MGU, 45 km/h | Bosch Performance Line CX, 25 km/h |
| Battery | Bosch PowerTube 800 horizontal; Bosch PowerMore 250* | FIT TubePack 800; FIT BuddyPack 240 Wh* | FIT TubePack 800; FIT BuddyPack 240 Wh* | Bosch PowerTube 800 horizontal; Bosch PowerMore 250* |
| Display | Bosch Kiox 500; Bosch Purion 200 | FIT Comfort Display | FIT Comfort Display | Bosch Kiox 500; Bosch Purion 200 |
| Shifting system | Enviolo, continuously variable | Pinion 12 Gear | Pinion 12 Gear | Rohloff E14, 14-speed |
| Shifter | Enviolo grip shift Twist Display Pure, continuous | Pinion TE1 | Pinion TE1 | Rohloff E14 electronic shifter |
| Rear hub | Enviolo Utility V1, disc, 36H | Novatec Boost, QR, 36H | Novatec Boost, QR, 36H | Rohloff Speedhub E14-A12, 14-speed, 148 mm, 36H |
| Crankset | FSA / Riese & Müller, 165 mm | Pinion, 160 mm | Pinion, 160 mm | FSA / Riese & Müller, 165 mm |
| Chain ring | 60T | 39T | 39T | 55T |
| Rear sprocket | 26T, for Gates CDX | 28T, for Gates CDX | 28T, for Gates CDX | 19T, for Gates CDX |
| Chain guard | Chain guard | Belt guard | Belt guard | Chain guard |
| Brakes | Tektro TRP HD-EU835 disc; Magura MT C ABS* | Tektro TRP HD-EU835 disc | Tektro TRP HD-EU835 disc | Tektro TRP HD-EU835 disc; Magura MT C ABS* |
| Front light | Supernova M99 Mini Pro-25 | Supernova M99 Mini Pro-25 | Supernova M99 Mini Pro-45 | Supernova M99 Mini Pro-25 |
| Tail light | Supernova TL3 Pro, integrated brake light | Supernova TL3 Pro, integrated brake light | Supernova TL3 Pro S, integrated plate illumination and brake light | Supernova TL3 Pro, integrated brake light |
| Audible warning | Bell: Knog Oi V2 | Bell: Knog Oi V2 | Horn: Supernova horn | Bell: Knog Oi V2 |
| Mirror | Not fitted | Not fitted | Busch & Müller Cycle Star; Humpert ergotec M-99 E4, CNC* | Not fitted |
| Weight from (size M) | 32.3 kg | 31.4 kg | 32 kg | 31.4 kg |
| UK RRP | £7,429 | £8,169 | £8,539 | £8,909 |
| Frame type | Low step-through, full suspension | |||
| Frame sizes | Medium, Large, Extra Large | |||
| Frame colours | night*, warm silver* (both selectable) | |||
| Suspension fork | Fox AWL 34, Air, 120 mm | |||
| Rear shock | Fox Float Rhythm SV 165x45 | |||
| Seatpost | Dropper Post X-Fusion Manic 100; Dropper Post X-Fusion Manic 125* | |||
| Wheel size | 27.5 in | |||
| Tyres | Schwalbe Motion Super Moto-X 62-584 Reflex; Schwalbe Hybrid 365 Johnny Watts Plus 60-584 Reflex* | |||
| Tubes | Schwalbe AV14L-LT Light | |||
| Rims | Rodi Tryp35 Evo 27.5 in | |||
| Spokes | Sapim Leader 2.0 mm, inox, black | |||
| Front hub | Novatec Boost, disc, 32H | |||
| Drive | Gates drive belt CDX | |||
| Saddle | Ergon ST10 Gel; Selle Royal Essenza Moderate* | |||
| Pedals | VP R&M Custom; VP-538* | |||
| Handlebar | Satori R&M Custom, 25.4 mm, alu; Satori R&M Custom Comfort, 25.4 mm, alu* | |||
| Stem | Satori R&M Custom, cable integration, adjustable angle, alu | |||
| Grips | Ergon ergonomic | |||
| Mudguards | Curana Orbit 70 | |||
| Luggage rack | Riese & Müller, co-sprung with the frame | |||
| Kickstand | Ursus R97 IC Invisible Connect | |||
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus | |||
| Connectivity | RX Chip standard, with one year ConnectCare Free | |||
| Options | Bosch eBike ABS £369, Bosch PowerMore 250 £387, offroad kit £46, Comfort kit £0, pannier rack £0 | |||
Homage5 dimensions by frame size
| Specification | Medium | Large | Extra Large |
|---|---|---|---|
| Rider height (m) | 1.70 to 1.85 | 1.75 to 1.90 | 1.80 to 2.00 |
| Seat tube length (cm) | 51 | 51 | 56 |
| Top tube length (cm) | 57.5 | 62.1 | 66.6 |
| Reach (cm) | 40 | 44 | 48 |
| Stack (cm) | 65.5 | 67.5 | 69.5 |
| Top tube height, the step-over (cm) | 53.5 | 53.5 | 53.5 |
| Head tube length (mm) | 153 | 174 | 186 |
| Head tube angle (deg) | 67 | 67 | 67 |
| Seat tube angle (deg) | 75 | 75 | 75 |
| Trail (mm) | 103 | 103 | 103 |
| Wheelbase (cm) | 120.5 | 125.5 | 130.5 |
| Bottom bracket height (cm) | 32.5 | 32.5 | 32.5 |
| Chainstay length (cm) | 49.5 | 49.5 | 49.5 |
| Overall length (cm) | 194 | 199 | 204 |
| Wheel size (in) | 27.5 | 27.5 | 27.5 |
| Headset size (in) | 1.5 | 1.5 | 1.5 |
| Rear dropout width (mm) | 148 | 148 | 148 |
| Front suspension travel (mm) | 120 | 120 | 120 |
| Rear suspension travel (mm) | 110 | 110 | 110 |
Homage5 load ratings and compatibility
| Rating | All variants, all frame sizes |
|---|---|
| Gross vehicle weight rating | 160 kg |
| Max. rider weight | 120 kg |
| Luggage rack | 27 kg |
| Pannier rack | 2 x 7.5 kg |
| Handlebar bag or basket | 5 kg |
| Front carrier | 5 kg |
| Childseat on carrier | Yes |
| Trailer, two wheel / single attachment | Yes |
| Trailer, single wheel / single attachment | No |
| Tagalong trailer bike | No |
The pinion HS returns the same values as the 25 km/h variants, including the 160 kg gross vehicle weight.
Riese & Müller reserve the right to make technical changes or modify design, colour or weight within reasonable limits.
Get in Touch with Our E‑Bike Experts
Have questions or want to book a visit? Call us on 0333 015 1979, email us at hello@ebikeist.com, or pop in to our Little Dartmouth, Devon location — by appointment only.
Riese & Müller Homage5 FAQs
Anyone who wants a full-suspension touring bike without swinging a leg over a saddle. The step-through frame is the reason to buy it, and nothing is given up for it: the same suspension, the same 160 kg load rating and the same drivetrain choices as the Delite5.
It suits riders with a hip, knee or shoulder that objects to a high frame, anyone getting on and off constantly in town, and plenty of people who simply prefer it.
The frame. They share the suspension platform, the load ratings and three of their four drivetrains.
For 2027 they are no longer the same bike at the same price. The Delite5 keeps a touring variant at a lower price and the Homage5 does not, so the Homage5 range starts £550 higher. On the variants they share, the prices are identical.
The Homage5 also offers a Comfort kit at no cost, which the Delite5 does not.
Four: vario (Enviolo continuously variable hub with a Gates belt), pinion (Pinion MGU 12-speed gearbox), pinion HS (the same gearbox with the 45 km/h motor), and rohloff (Rohloff E-14 14-speed electronic hub with a Gates belt). All four are belt driven.
The Pinion HS assists to 45 km/h (28 mph) rather than 25 km/h (15.5 mph). In the UK that makes it a speed pedelec rather than an e-bike, which means registration, insurance and a licence, and it cannot be used on cycle paths. Call us before ordering one.
Every Homage5 carries a single 800 Wh battery: a Bosch PowerTube on the vario and rohloff, or a FIT TubePack on the Pinion builds. Real range depends on terrain, load, weather and how much assistance you use.
If you want more, the Bosch builds take a PowerMore 250 range extender and the Pinion builds take a FIT BuddyPack 240 from November 2026.
The vario and rohloff use Bosch's Performance Line CX, which ships at 100 Nm and reaches 120 Nm through Bosch's Performance Upgrade. It is a software update you apply yourself in the Bosch eBike Flow app, so there is no workshop visit and nothing to fit.
The Pinion builds use the Pinion MGU, which combines motor and gearbox in one sealed unit at the bottom bracket.
The gross vehicle weight rating is 160 kg and the maximum rider weight is 120 kg. A child seat on the rear carrier is approved, and so is a two-wheel trailer with a single attachment point.
Single-wheel trailers and tagalong trailer bikes are not approved on the Homage5. That applies to every variant and every frame size, including the HS.
Medium, Large and Extra Large. Riese & Müller dropped the centimetre labels for 2027, so a 47 cm is now Medium, a 51 cm is Large and a 56 cm is Extra Large. The frames have not changed, only the names.
Our Riese & Müller frame size guide has the full mapping and what to do if you fall between two sizes: https://ebikeist.com/pages/riese-muller-frame-size-guide#platform
Yes, an X-Fusion Manic, fitted as standard on every Homage5. On a step-through frame it matters less than on a diamond frame, but it is there.
Featured Homage5 articles and news
Reviews and Updates
Pinion MGU Everything You Need to Know About the Pinion Motor Gearbox Unit
Bosch eBike Flow App 1.30: Smarter Riding, Seamless Shifting
Find the Right Homage5
We stock a few brands rather than everything, and we ride these bikes ourselves. Tell us where you ride, how far, and what you carry, and we will tell you which Homage5 suits you, including when the answer is a Delite5 instead.
