Configure your Nevo5
It typically only takes 3-4 weeks for Riese & Müller to custom build a bike at the factory in Mühltal. Use our configurator below to specify and order your dream bike.
Let us help you choose
Choosing a premium e-bike is a big decision. We built three free tools to make it easier — no email required, no sales pitch.
Learn About the Nevo5
Watch our Nevo4 Review
Watch NowNevo5 key features
A frame built for adventure
The Nevo5 has the lowest step-over height in the Riese & Müller range: 43.5 cm, and the same on every frame size, because the opening is built to a fixed height rather than growing with the frame.
If getting a leg over a saddle is the thing standing between you and enjoying riding, this is where to start.
Effortless Charging
The battery is fully integrated into the downtube on every Nevo5. Which one you get depends on the specification: a Bosch PowerTube 540 Wh on the CORE builds, 720 Wh on the vario CORE, 600 or 800 Wh on the Bosch mid-range, or a FIT TubePack 800 Wh on the Pinion builds.
Real range depends on terrain, load, weather and how much help you ask for, so treat any single number carefully. Tell us how far you ride and we will tell you which battery is enough.
All-Weather Confidence
Full-length mudguards, Supernova lighting front and rear, and a frame designed around the assumption that you will ride it in the rain rather than wait for a dry Saturday.
It is a bike for the commute, the school run and the shopping, in February as much as in June.
Carry More, Connect More
The integrated carrier uses the MIK HD system, so a basket, a box or a child seat clips on and locks off in seconds. Extra struts take panniers. The rack is rated to 27 kg and the gross vehicle weight is 160 kg.
The RX Chip is a £120 option on the Nevo5, and worth considering: location tracking, a motion alarm and automatic ride logging, all from your phone, with a year of ConnectCare Free.
Nevo5 reviews, news and blogs
Read our latest articles on the Nevo
Riese and Muller Nevo4 Review – GT Automatic Enviolo
Riese & Müller Nevo5 vs Gazelle Avignon 2026: The Comparison
Nevo5 components: CORE builds
| Component | silent CORE | rücktritt CORE | vario CORE |
|---|---|---|---|
| Motor | Bosch Performance Line, 25 km/h | Bosch Performance Line, 25 km/h | Bosch Performance Line PX, 25 km/h |
| Battery | Bosch PowerTube 540 horizontal | Bosch PowerTube 540 horizontal | Bosch PowerTube 720 |
| Display | Bosch Purion 200 | Bosch Purion 200 | Bosch Purion 200 |
| Shifting system | Shimano Nexus grip shift, 5-speed | Shimano Nexus grip shift, 5-speed | Enviolo grip shift Twist Pro, continuous |
| Rear hub | Shimano Nexus Inter-5E, 5-speed, free-wheel, disc, 36L | Shimano Nexus 5-speed, coaster brake, disc, 36H | Enviolo Trekking, disc, 36H |
| Drive | Gates drive belt CDC | Gates drive belt CDC | Gates drive belt CDX |
| Chain ring / sprocket | 52T / 36T | 52T / 36T | 55T / 24T |
| Brakes | Shimano MT200 disc | Shimano MT200 disc | Shimano MT200 disc |
| Front light | Supernova mini 2 | Supernova mini 2 | Supernova mini 2 |
| Tail light | Axa Juno Signal LED | Axa Juno Signal LED | Axa Juno Signal LED |
| Seatpost | Satori Elegance-LT OV 34.9 x 405 mm; 355 mm* | Satori Elegance-LT OV 34.9 x 405 mm; 355 mm* | Satori Elegance-LT OV 34.9 x 405 mm; 355 mm* |
| UK RRP | £4,029 | £4,209 | £4,669 |
SR Suntour Mobie 34, tapered, 100 mm, Boost (80 mm on frame size S). Herrmans Grips Line grips, JD-TR25AL handlebar, JD 90 mm adjustable stem, M-Wave Evo pedals, Miniklingel bell. Tyres Schwalbe Motion Super Moto-X 62-584 Reflex, with no Johnny Watts option. Colours: ice blue*, pure white*, ruby red*, slate grey* only.
Nevo5 components: Bosch CX builds
| Component | touring | vario | automatic | vario HS |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX, 25 km/h | Bosch Performance Line CX, 25 km/h | Bosch Performance Line CX, 25 km/h | Bosch Performance Line Speed, 45 km/h |
| Battery | PowerTube 600; PowerTube 800*; PowerMore 250* | PowerTube 600; PowerTube 800*; PowerMore 250* | PowerTube 600; PowerTube 800*; PowerMore 250* | PowerTube 800 horizontal; PowerMore 250* |
| Display | Bosch Kiox 500 | Bosch Kiox 500 | Bosch Kiox 300 | Bosch Kiox 500; Bosch Purion 200 |
| Shifting system | Shimano XT 11-S Linkglide | Enviolo grip shift Twist Display Pure, continuous | Enviolo Automatic 3.1 | Enviolo grip shift Twist Display Pure, continuous |
| Rear hub | Novatec Boost, disc, 36H | Enviolo Utility V1, disc, 36H | Enviolo Utility V1, disc, 36H | Enviolo Utility V1, disc, 36H |
| Drive | KMC X11 chain | Gates drive belt CDX | Gates drive belt CDX | Gates drive belt CDX |
| Chain ring / sprocket | 42T / Shimano CUES CS-LG700-11, 11-50 | 55T / 24T | 55T / 24T | 55T / 24T |
| Brakes | Magura MT4; MT5; MT C ABS* | Magura MT4; MT5; MT C ABS* | Magura MT4; MT5; MT C ABS* | Magura MT4; MT5; MT C ABS* |
| Front light | Supernova mini 3 Pro | Supernova mini 3 Pro | Supernova mini 3 Pro | Supernova M99 Mini Pro-45 |
| Tail light | Axa Juno Signal LED; Supernova TL3 Pro* | Axa Juno Signal LED; Supernova TL3 Pro* | Axa Juno Signal LED; Supernova TL3 Pro* | Supernova TL3 Pro S, plate illumination and brake light |
| Audible warning | Bell: Billy | Bell: Billy | Bell: Billy | Horn: Supernova |
| Mirror | Not fitted | Not fitted | Not fitted | Busch & Müller Cycle Star; Humpert ergotec M-99 E4* |
| UK RRP | £5,129 | £5,589 | £5,909 | £6,329 |
SR Suntour Mobie 34, tapered, 100 mm, Boost (80 mm on frame size S). Cane Creek New Thudbuster ST Evo-2 suspension seatpost, Ergon ergonomic grips, Satori R&M Custom handlebar and stem, VP R&M Custom pedals. Colours: golden yellow*, ice blue*, moss*, pure white*, ruby red*, slate grey*.
Nevo5 components: Gearbox builds
| Component | pinion | pinion HS | rohloff |
|---|---|---|---|
| Motor | Pinion E1.12 MGU | Pinion E1.12 Speed MGU, 45 km/h | Bosch Performance Line CX, 25 km/h |
| Battery | FIT TubePack 800; FIT BuddyPack 240 Wh* | FIT TubePack 800; FIT BuddyPack 240 Wh* | PowerTube 800 horizontal; PowerMore 250* |
| Display | FIT Comfort Display | FIT Comfort Display | Bosch Kiox 500; Bosch Purion 200 |
| Shifting system | Pinion 12 Gear, shifter Pinion TE1 | Pinion 12 Gear, shifter Pinion TE1 | Rohloff E14 electronic shifter |
| Rear hub | Novatec Boost, QR, 36H | Novatec Boost, QR, 36H | Rohloff Speedhub E14, 14-speed, 36H |
| Drive | Gates drive belt CDX | Gates drive belt CDX | Gates drive belt CDX |
| Chain ring / sprocket | 39T / 28T | 39T / 28T | 55T / 19T |
| Brakes | Tektro TRP HD-EU835 disc | Tektro TRP HD-EU835 disc | Magura MT4; MT5; MT C ABS* |
| Front light | Supernova M99 Mini Pro-25 | Supernova M99 Mini Pro-45 | Supernova M99 Mini Pro-25 |
| Tail light | Supernova TL3 Pro, integrated brake light | Supernova TL3 Pro S, plate illumination and brake light | Supernova TL3 Pro, integrated brake light |
| Audible warning | Bell: Billy | Horn: Supernova | Bell: Billy |
| Mirror | Not fitted | Busch & Müller Cycle Star; Humpert ergotec M-99 E4* | Not fitted |
| UK RRP | £7,069 | £7,429 | £7,799 |
Fox AWL 34, Air, 100 mm, Boost fork (80 mm on frame size S), a step up from the Suntour on the other seven. Cane Creek New Thudbuster ST Evo-2 seatpost with Limotec Delta 6 dropper options (100/40 mm* or 70/40 mm*). Ergon grips, Satori R&M Custom handlebar and stem. Colours as the Bosch CX builds.
Nevo5 components: shared across all ten
| Headset | Cane Creek 1.5 Viscoset Blocker |
| Crankset | Samox, 165 mm |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27.5 in |
| Spokes | Sapim Leader 2.0 mm, inox, black |
| Front hub | Novatec Boost, disc, 32H |
| Saddle | Selle Royal Essenza Moderate |
| Mudguards | SKS A69R |
| Luggage rack | Riese & Müller, MIK, rated to 27 kg |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus (CORE builds also list Trelock RS561) |
| Wheel size | 27.5 in |
| Connectivity | RX Chip is a £120 option on every variant, not standard. One year ConnectCare Free comes with the chip. |
Nevo5 dimensions by frame size
| Specification | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Rider height (m) | 1.55 to 1.70 | 1.65 to 1.80 | 1.75 to 1.90 | 1.85 to 2.10 |
| Seat tube length (cm) | 40 | 45 | 50 | 55 |
| Top tube length (cm) | 59 | 61.5 | 62 | 65.3 |
| Reach (cm) | 37 | 39 | 39 | 42 |
| Stack (cm) | 66.5 | 68.3 | 70 | 71 |
| Stand-over height, the step-over (cm) | 43.5 | 43.5 | 43.5 | 43.5 |
| Head tube length (mm) | 162.5 | 162 | 174.6 | 185.4 |
| Head tube angle (deg) | 67 | 67 | 68 | 68 |
| Seat tube angle (deg) | 74 | 74 | 74 | 74 |
| Trail (mm) | 95.9 | 95.9 | 89 | 89 |
| Wheelbase (cm) | 115.4 | 118.2 | 117.6 | 121 |
| Bottom bracket height (cm) | 28 | 28 | 28 | 28 |
| Chainstay length (cm) | 48.5 | 48.5 | 48.5 | 48.5 |
| Overall length (cm) | 188.5 | 191 | 190.5 | 194 |
| Front suspension travel (mm) | 80 | 100 | 100 | 100 |
| Rear dropout width (mm) | 148 | 148 | 148 | 148 |
| Wheel size (in) | 27.5 | 27.5 | 27.5 | 27.5 |
The Small frame runs an 80 mm fork where the other three run 100 mm. Wheelbase and overall length read fractionally longer on Medium than on Large: the head angle steepens from 67 to 68 degrees at that boundary, which pulls the front wheel back. Both are R&M figures, captured twice.
Nevo5 load ratings and compatibility
| Rating | 25 km/h models | HS models (vario HS, pinion HS) |
|---|---|---|
| Gross vehicle weight rating | 160 kg | 160 kg |
| Max. rider weight | 125 kg | 125 kg |
| Luggage rack | 27 kg | 27 kg |
| Handlebar bag or basket | 5 kg | 5 kg |
| Front carrier | 5 kg | 5 kg |
| Childseat on carrier | Yes | Yes |
| Trailer, single wheel / single attachment | Yes | No |
| Trailer, two wheel / single attachment | Yes | No |
| Tagalong trailer bike | Yes | No |
Identical across all four frame sizes.
Riese & Müller reserve the right to make technical changes or modify design, colour or weight within reasonable limits.
Nevo4 Dimensions by Frame Size
| Specification | 43 cm | 47 cm | 51 cm | 56 cm |
|---|---|---|---|---|
| Top tube length (cm) | 56 | 60 | 62 | 64 |
| Reach (cm) | 34,6 | 37,1 | 39,1 | 41,1 |
| Stack (cm) | 64,3 | 69,3 | 69,5 | 69,5 |
| Head tube angle (°) | 68,5 | 68 | 68,5 | 68,5 |
| Seat tube angle (°) | 74 | 74 | 74 | 74 |
| Trail (mm) | 132 | 146 | 142 | 142 |
| Wheelbase (cm) | 106,9 | 114,3 | 115,7 | 117,7 |
| Bottom bracket height (cm) | 28,1 | 28,8 | 28,8 | 28,8 |
| Top tube height (cm) | 44,1 | 44,8 | 44,8 | 44,8 |
| Chainstay length (cm) | 45,1 | 48,2 | 48,2 | 48,2 |
| Overall length (cm) | 173,8 | 186,5 | 187,9 | 189,9 |
| Wheel size (in) | 26 | 27,5 | 27,5 | 27,5 |
| Head tube length (mm) | 170 | 170 | 170 | 170 |
| Front suspension travel (mm) | 80 | 100 | 100 | 100 |
| Rear dropout width (mm) | 135 | 135 | 135 | 135 |
| Weight (kg) | 28,2 | 28,6 | 28,7 | 28,8 |
| Weight (lbs) | 55,7 | 56,4 | 56,6 | 56,8 |
| Gross vehicle weight rating (kg) | 160 | 160 | 160 | 160 |
| Max. rider weight (kg) | 125 | 125 | 125 | 125 |
| Weight rating: Luggage rack (kg) | 27 | 27 | 27 | 27 |
| Weight rating: Handlebar bag/basket (kg) | 5 | 5 | 5 | 5 |
| Weight rating: Front carrier (kg) | 5 | 5 | 5 | 5 |
| Childseat compatibility carrier | yes | yes | yes | yes |
| Trailer compatibility: Single wheel | yes | yes | yes | yes |
| Trailer compatibility: Two wheel | yes | yes | yes | yes |
| Compatibility: Tagalong trailer bike | yes | yes | yes | yes |
Riese & Müller Nevo5 FAQs
Everyday riding: the commute, the school run, the shopping and the weekend potter. It has the lowest step-over height Riese & Müller make at 43.5 cm, and it is the most accessible way into the brand.
It is also the widest range they build: ten specifications from £4,029 to £7,799 RRP, so the same frame covers a first e-bike and a fully specified Rohloff.
43.5 cm, and the same on every frame size. That is unusual: on most bikes the step-over height grows with the frame, so a taller rider on a bigger frame gets a higher step. On the Nevo5 the opening is built to a fixed height, so you get the same easy step whichever size fits you.
Ten, and they fall into three groups:
- CORE builds (silent CORE, rücktritt CORE, vario CORE): the Bosch Performance Line motor, a 540 or 720 Wh battery, and simple hub gearing with a belt. The rücktritt is new for 2027 and has a coaster brake, so you can brake by back-pedalling.
- Mid-range (touring, vario, automatic, vario HS): the Bosch CX motor with more power and a bigger battery. The automatic changes gear for you.
- Top builds (pinion, rohloff): sealed gearbox or hub gearing, very little maintenance, for high mileage.
Not sure? Ring us on 03330 151 979. It is the question we answer most.
The Vario HS and Pinion HS assist up to 45 km/h (28 mph) instead of 25 km/h (15.5 mph). In the UK that makes them speed pedelecs rather than e-bikes, which means registration, insurance and a licence, and they cannot be used on cycle paths.
They are also not approved to tow anything, where the 25 km/h models tow all three trailer types. Call us before ordering one.
The touring, vario, automatic and rohloff use Bosch's Performance Line CX, which ships at 100 Nm and reaches 120 Nm through Bosch's Performance Upgrade. It is a software update you apply yourself in the Bosch eBike Flow app, so there is no workshop visit and nothing to fit.
The CORE builds use the quieter Bosch Performance Line, and the Pinion builds use the Pinion MGU, which puts motor and gearbox in one sealed unit.
The gross vehicle weight rating is 160 kg and the maximum rider weight is 125 kg. The rear rack takes 27 kg on the MIK HD system, and a handlebar bag or basket takes 5 kg. A child seat on the carrier is approved.
On the 25 km/h models the Nevo5 is approved for single-wheel trailers, two-wheel trailers and tagalong trailer bikes. None of them are approved on the HS models. Frame size makes no difference to any of these figures.
On the Nevo5 it is a £120 option, not standard. That is different from the rest of the Riese & Müller range for 2027, where it is fitted as standard.
It gives you location tracking, a motion alarm and automatic ride logging from your phone, with a year of ConnectCare Free. If you leave the bike in town regularly it is worth having, and it has to be specified at order.
Riese & Müller offer the Nevo5 in Small, Medium, Large and Extra Large, replacing the old 40, 45, 50 and 55 cm labels. The frames have not changed, only the names.
Our Riese & Müller frame size guide has the full mapping and what to do if you fall between two sizes: https://ebikeist.com/pages/riese-muller-frame-size-guide#nevo5
Find the Right ebike
We stock a few brands rather than everything, and we ride these bikes ourselves. Tell us where you ride, how far, and what you carry, and we will tell you which Nevo5 suits you, including when the answer is the cheapest one in the range.
Get in Touch with Our E‑Bike Experts
Have questions or want to book a visit? Call us on 0333 015 1979, email us at hello@ebikeist.com, or pop in to our Little Dartmouth, Devon location — by appointment only.
