Configure your perfect Nevo5
It typically only takes 3-4 weeks for Riese & Müller to custom build a bike at the factory in Mühltal. Use our configurator below to specify and order your dream bike.
Learn About the Nevo
Watch our Nevo4 Review
Watch NowExplore the Nevo
Discover what makes us different
A frame built for adventure
The Nevo5 features a unique frame geometry that blends expressive design with incredible riding dynamics. This e-bike is reliable, comfortable, and easy to handle, even on rugged terrain. Whether you're tackling fast descents, carrying heavy gear, or navigating tight bends, the stiff frame ensures the Nevo5 stays confidently on course. It's the perfect companion for your next off-road adventure.
Effortless Charging
For a clean, balanced ride on any trail, the powerful battery is fully integrated into the downtube. Depending on your model, this could be a Bosch PowerTube 600, Bosch PowerTube 800, or FIT Tubepack 800. When it's time to recharge, the process is simple and secure. The charging socket is conveniently located on the top tube with a flat design and magnetic locking mechanism, so you can power up quickly and get back to your next adventure.
All-Weather Confidence
Ride with confidence in any weather. High-quality plastic mudguards provide excellent protection against splashes and dirt, keeping you and your gear clean on every ride. Paired with our high-quality Supernova headlights, you'll have a clear view and be easily seen by others, ensuring a safe ride in all lighting conditions.
Carry More, Connect More
The integrated luggage carrier with the MIK HD system makes it easy to attach a basket or child seat. Additional struts let you mount panniers for even more space. With the optional RX Chip, your bike is always connected, providing GPS tracking and a motion alarm to protect against theft and give you peace of mind.
Nevo Reviews, News and Blogs
Read our latest articles on the Nevo
Riese and Muller Nevo4 Review – GT Automatic Enviolo
Bosch eBike Flow App 1.30: Smarter Riding, Seamless Shifting
Nevo4 Components by Gearing Specification
| Component | GT Touring CORE | GT Vario CORE | Touring | Vario | GT Automatic | GT Rohloff |
|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX (smart system) | Bosch Performance Line CX (smart system) | Bosch Performance Line CX (smart system) | Bosch Performance Line CX (smart system) | Bosch Performance Line CX (smart system) | Bosch Performance Line CX (smart system) |
| Display | Bosch Intuvia 100 | Bosch Intuvia 100 | Intuvia 100 / Kiox 300* | Intuvia 100 / Kiox 300* | Kiox 300 | Intuvia 100 / Kiox 300* |
| Crankset | FSA/Riese & Müller, 170 mm | FSA/Riese & Müller, 170 mm | FSA/Riese & Müller, 170 mm | FSA/Riese & Müller, 170 mm | FSA/Riese & Müller, 170 mm | FSA/Riese & Müller, 170 mm |
| Chain ring | 42T / 48T* | 55T (CDX) | 42T | 55T (CDX) | 55T (CDX) | 55T (CDX) |
| Chain / Belt | KMC X11 (chain) | Gates CDX belt | KMC X11 (chain) | Gates CDX belt | Gates CDX belt | Gates CDX belt |
| Cassette / Pinion | Shimano CUES CS-LG400-10, 11-48T | 24T CDX | Shimano CUES CS-LG400-10, 11-48T | 24T CDX | 24T CDX | 19T CDX |
| Shifting system | Shimano CUES RD-U6000 11/10-S | Enviolo CVT (stepless) | Shimano CUES RD-U6000 11/10-S | Enviolo CVT (stepless) | Enviolo Automatiq | Rohloff E14 electronic |
| Shifter | Shimano CUES SL-U6000 10-S | Enviolo Twist Display Pure | Shimano CUES SL-U6000 11-S | Enviolo Twist Display Pure | Enviolo Automatiq | Rohloff E14 electronic shifter |
| Rear hub | Novatec, Disc, 36H | Enviolo Trekking, Disc, 36H | Novatec, Disc, 36H | Enviolo Trekking, Disc, 36H | Enviolo Trekking, Disc, 36H | Rohloff Speedhub E14, 14-sp, Disc, 36H |
| Seatpost | Satori Elegance-LT OV 34.9×405 mm / 355 mm* | Satori Elegance-LT OV 34.9×405 mm / 355 mm* | Satori Elegance-LT OV 34.9×405 mm / JD-SP66 34.9×400 mm* | Cane Creek New Thudbuster ST Evo-2 / JD-SP66 34.9×400 mm* | — | Cane Creek New Thudbuster ST Evo-2 / JD-SP66 34.9×400 mm* |
| Tires | Super Moto-X 62-584 Reflex; Big Ben Plus 55-559 Reflex* | Super Moto-X 62-584 Reflex; Big Ben Plus 55-559 Reflex* | Big Ben Plus 50-622 Reflex | Big Ben Plus 50-622 Reflex | Super Moto-X 62-584 Reflex; Big Ben Plus 55-559 Reflex* / Johnny Watts 365 60-584* / Smart Sam Plus 57-559 Reflex* | Super Moto-X 62-584 Reflex; Big Ben Plus 55-559 Reflex* / Johnny Watts 365 60-584* / Smart Sam Plus 57-559 Reflex* |
| Battery | Bosch PowerTube 625 Horizontal | Bosch PowerTube 625 Horizontal | 625 Horizontal / 600* / 750 Horizontal* | 625 Horizontal / 600* / 750 Horizontal* | 625 Horizontal / 600* / 750 Horizontal* | 625 Horizontal / 600* / 750 Horizontal* |
| Front hub | Novatec Disc 32H | Novatec Disc 32H | Novatec Disc 32H | Novatec Disc 32H | Novatec Boost, Disc, QR, 32H / Novatec Disc 32H* | Novatec Boost, Disc, QR, 32H / Novatec Disc 32H* |
| Brakes | Magura MT4, disc | Magura MT4, disc | Magura MT4, disc | Magura MT4, disc | Magura MT4 / MT5 / MT C ABS* | Magura MT4 / MT5 / MT C ABS* |
| Front light | Supernova mini 2 | Supernova mini 2 | Supernova mini 2 | Supernova mini 2 | Supernova mini 2 Pro | Supernova M99 Mini Pro-25 |
| Tail light | B&M Toplight 2C LED | B&M Toplight 2C LED | B&M Toplight 2C LED | B&M Toplight 2C LED | B&M Toplight 2C LED / Supernova M99 integrated brake light* | Supernova M99, integrated brake light |
| Mudguards | SKS A69R | SKS A69R | SKS A56R | SKS A56R | SKS A69R | SKS A69R |
| Luggage rack | Riese & Müller, MIK | Riese & Müller, MIK | Riese & Müller, MIK | Riese & Müller, MIK | Riese & Müller, MIK | Riese & Müller, MIK |
| Handlebar | Humpert ergotec Ergo XXL, 31.8 mm | Humpert ergotec Ergo XXL, 31.8 mm | Ergotec Ergo XXL 31.8 mm; Ergotec Trekking 31.8 mm*; Satori R&M Custom Komfort 25.4 mm* / Satori R&M Custom 25.4 mm* | Ergotec Ergo XXL 31.8 mm; Ergotec Trekking 31.8 mm*; Satori R&M Custom Komfort 25.4 mm* / Satori R&M Custom 25.4 mm* | Satori R&M Custom 25.4 mm; Satori R&M Custom Komfort 25.4 mm* | Ergotec Ergo XXL 31.8 mm; Ergotec Trekking 31.8 mm*; Satori R&M Custom Komfort 25.4 mm* / Satori R&M Custom 25.4 mm* |
| Stem | Ergotec Barracuda Evo, 90 mm, 20° | Ergotec Barracuda Evo, 90 mm, 20° | Ergotec Barracuda Evo, 90 mm, 20° / Satori R&M Custom, cable-integration, adjustable* | Ergotec Barracuda Evo, 90 mm, 20° / Satori R&M Custom, cable-integration, adjustable* | Satori R&M Custom, cable-integration, adjustable angle | Ergotec Barracuda Evo, 90 mm, 20° / Satori R&M Custom, cable-integration, adjustable* |
| Grips | Herrmans Grips Line | Herrmans Grips Line | Herrmans Grips Line | Herrmans Grips Line | Ergon ergonomic | Ergon ergonomic |
| Kickstand | Ursus R90 Mooi Plus ANS | Ursus R90 Mooi Plus ANS | Ursus R90 Mooi Plus ANS | Ursus R90 Mooi Plus ANS | Ursus R90 Mooi Plus ANS | Ursus R90 Mooi Plus ANS |
| Lock | ABUS Shield X+; ABUS Adaptor Chain 2.0 130 cm* | ABUS Shield X+; ABUS Adaptor Chain 2.0 130 cm* | ABUS Shield X+; ABUS Adaptor Chain 2.0 130 cm* | ABUS Shield X+; ABUS Adaptor Chain 2.0 130 cm* | ABUS Shield X+; ABUS Adaptor Chain 2.0 130 cm* | ABUS Shield X+; ABUS Adaptor Chain 2.0 130 cm* |
| Rubber | Bibia | Bibia | Bibia | Bibia | Bibia | Bibia |
| Bell | Billy | Billy | Billy | Billy | Billy | Billy |
| RX Hardware | RX Chip (für RX Services)* | RX Chip (für RX Services)* | RX Chip (für RX Services)* | RX Chip (für RX Services)* | RX Chip (für RX Services)* | RX Chip (für RX Services)* |
Please note: The components listed reflect all available equipment options for each Nevo4 variant shown (GT Touring CORE, GT Vario CORE, Touring, Vario, GT Automatic, GT Rohloff). Some items are optional upgrades and marked with an asterisk (*).
*Availability may vary by country and configuration. Riese & Müller may change specs, colours, or weights within reasonable limits.Nevo4 Dimensions by Frame Size
| Specification | 43 cm | 47 cm | 51 cm | 56 cm |
|---|---|---|---|---|
| Top tube length (cm) | 56 | 60 | 62 | 64 |
| Reach (cm) | 34,6 | 37,1 | 39,1 | 41,1 |
| Stack (cm) | 64,3 | 69,3 | 69,5 | 69,5 |
| Head tube angle (°) | 68,5 | 68 | 68,5 | 68,5 |
| Seat tube angle (°) | 74 | 74 | 74 | 74 |
| Trail (mm) | 132 | 146 | 142 | 142 |
| Wheelbase (cm) | 106,9 | 114,3 | 115,7 | 117,7 |
| Bottom bracket height (cm) | 28,1 | 28,8 | 28,8 | 28,8 |
| Top tube height (cm) | 44,1 | 44,8 | 44,8 | 44,8 |
| Chainstay length (cm) | 45,1 | 48,2 | 48,2 | 48,2 |
| Overall length (cm) | 173,8 | 186,5 | 187,9 | 189,9 |
| Wheel size (in) | 26 | 27,5 | 27,5 | 27,5 |
| Head tube length (mm) | 170 | 170 | 170 | 170 |
| Front suspension travel (mm) | 80 | 100 | 100 | 100 |
| Rear dropout width (mm) | 135 | 135 | 135 | 135 |
| Weight (kg) | 28,2 | 28,6 | 28,7 | 28,8 |
| Weight (lbs) | 55,7 | 56,4 | 56,6 | 56,8 |
| Gross vehicle weight rating (kg) | 160 | 160 | 160 | 160 |
| Max. rider weight (kg) | 125 | 125 | 125 | 125 |
| Weight rating: Luggage rack (kg) | 27 | 27 | 27 | 27 |
| Weight rating: Handlebar bag/basket (kg) | 5 | 5 | 5 | 5 |
| Weight rating: Front carrier (kg) | 5 | 5 | 5 | 5 |
| Childseat compatibility carrier | yes | yes | yes | yes |
| Trailer compatibility: Single wheel | yes | yes | yes | yes |
| Trailer compatibility: Two wheel | yes | yes | yes | yes |
| Compatibility: Tagalong trailer bike | yes | yes | yes | yes |
Find the Right ebike
At ebikeist, we understand that every rider has unique needs, and we’re here to help you find the perfect Nevo model. Whether you’re looking for optimal range, a specific drivetrain, or additional features like ABS, our experts will guide you through the options to match your lifestyle and preferences.
Get in Touch with Our E‑Bike Experts
Have questions or want to book a visit? Call us on 01453 834300, email us at hello@ebikeist.com, or pop in to our Kingsbridge, Devon location — by appointment only.